golden hurricane 75     bulls 58 Jan. 17, 2015

Info

Attendance 3,165
Duration None

golden hurricane Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
James Woodard 35.0:00 21 3 0 3 0 6/11 5/7 4/4 0 3 2 0 None
Shaquille Harrison 30.0:00 14 4 4 3 1 3/8 0/0 8/9 0 4 4 1 None
Marquel Curtis 27.0:00 13 3 1 2 0 5/7 1/1 2/2 1 2 1 0 None
Rashad Ray 25.0:00 2 1 4 1 0 0/5 0/2 2/2 0 1 1 2 None
Rashad Smith 24.0:00 5 7 1 0 1 2/4 0/0 1/2 1 6 1 3 None
D'Andre Wright 22.0:00 12 5 0 0 1 6/11 0/0 0/0 3 2 2 0 None
Brandon Swannegan 16.0:00 4 2 0 0 3 1/2 0/0 2/3 2 0 0 3 None
TK Edogi 10.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 3 None
Emmanuel Ezechinonso 7.0:00 0 2 0 0 0 0/0 0/0 0/0 0 2 0 1 None
Stevie Repichowski 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Keondre Dew 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Nick Wood 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Micah Littlejohn 1.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None

bulls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Anthony Collins 28.0:00 5 1 4 0 0 2/5 0/2 1/2 0 1 2 1 None
Ruben Guerrero 28.0:00 11 3 2 0 1 5/10 0/0 1/1 2 1 3 2 None
Troy Holston Jr. 24.0:00 7 3 2 0 0 2/7 2/5 1/2 0 3 2 2 None
Nehemias Morillo 24.0:00 15 6 0 1 0 6/12 3/4 0/0 1 5 1 2 None
Corey Allen Jr. 23.0:00 2 0 1 2 0 0/2 0/1 2/2 0 0 3 0 None
Chris Perry 22.0:00 6 5 2 0 0 3/6 0/0 0/2 3 2 2 3 None
Dinero Mercurius 20.0:00 2 1 0 0 0 1/4 0/1 0/0 0 1 0 2 None
Dre' Clayton 16.0:00 1 3 0 1 0 0/0 0/0 1/2 0 3 1 2 None
Jaleel Cousins 14.0:00 9 3 0 1 0 2/4 0/0 5/6 1 2 1 2 None
Jake Bodway 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

golden hurricane Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

bulls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO