tigers 51     tigers 60 Jan. 17, 2015

Info

Attendance 3,452
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
A'Torri Shine 38.0:00 18 3 1 0 0 6/11 3/5 3/3 1 2 4 3 None
Chase Cormier 37.0:00 7 4 5 0 0 2/6 0/2 3/4 0 4 0 3 None
Remond Brown 32.0:00 4 4 2 1 0 2/5 0/0 0/0 0 4 2 2 None
Mark Gray 31.0:00 6 7 1 1 1 1/7 0/2 4/4 1 6 4 1 None
Richard Freeman 23.0:00 12 6 0 0 0 5/6 1/1 1/3 0 6 4 3 None
Kyle Williams 13.0:00 2 3 0 0 1 1/1 0/0 0/0 0 3 0 4 None
Jefkins Agyeman-Budu 12.0:00 0 2 1 1 0 0/1 0/0 0/0 0 2 4 3 None
Lonnie McElwain 6.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 3 None
Valerio Altheimer 5.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 1 0 None
Isiah Patterson 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Robert Wiley 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Carlton Lowe 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Madarious Gibbs 38.0:00 13 0 3 2 0 5/12 3/5 0/1 0 0 1 2 None
Chris Thomas 36.0:00 13 6 3 2 1 5/9 0/3 3/8 2 4 2 2 None
Deverell Biggs 28.0:00 7 2 3 1 0 2/10 1/5 2/2 0 2 1 1 None
Malcolm Riley 23.0:00 4 5 0 1 0 2/5 0/1 0/0 2 3 0 2 None
Tonnie Collier 18.0:00 11 2 0 0 0 2/6 2/6 5/6 1 1 1 1 None
David Blanks 18.0:00 3 2 2 1 0 1/3 1/1 0/0 0 2 1 0 None
Nevin Johnson 17.0:00 9 6 2 0 0 1/3 1/2 6/6 1 5 1 2 None
Nick Shepherd 12.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 2 None
Jason Carter 10.0:00 0 3 0 0 0 0/3 0/1 0/0 1 2 1 1 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO