wichita st shockers 76     missouri st bears 53 Jan. 21, 2015

Info

Attendance 8,674
Duration None

wichita st shockers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Ron Baker 32.0:00 15 4 2 0 1 5/12 5/7 0/0 2 2 0 1 None
Fred VanVleet 32.0:00 15 4 7 0 0 5/8 1/2 4/4 1 3 1 3 None
Tekele Cotton 31.0:00 15 6 4 0 0 5/8 2/3 3/4 1 5 2 1 None
Darius Carter 18.0:00 14 3 0 1 1 6/12 0/0 2/3 3 0 0 1 None
Evan Wessel 16.0:00 3 4 0 0 1 1/5 1/4 0/0 2 2 0 1 None
Rashard Kelly 16.0:00 7 3 0 1 1 2/2 1/1 2/3 1 2 2 0 None
Shaquille Morris 10.0:00 0 4 0 0 0 0/2 0/0 0/0 1 3 2 3 None
Zach Brown 10.0:00 0 1 0 0 0 0/1 0/1 0/0 1 0 0 2 None
Ria'n Holland 9.0:00 0 0 0 1 0 0/3 0/1 0/0 0 0 0 2 None
Bush Wamukota 9.0:00 0 3 0 0 1 0/1 0/0 0/0 2 1 0 2 None
Tevin Glass 5.0:00 7 1 0 0 0 2/3 1/1 2/2 0 1 0 1 None
Corey Henderson Jr. 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Rauno Nurger 3.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 1 None
John Robert Simon 3.0:00 0 2 1 1 0 0/0 0/0 0/0 1 1 0 0 None
Jared Walker 2.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None

missouri st bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Dorrian Williams 35.0:00 10 3 4 0 0 4/11 1/3 1/1 1 2 1 2 None
Chris Kendrix 32.0:00 10 2 1 1 0 2/3 1/2 5/6 1 1 0 3 None
Austin Ruder 31.0:00 6 0 1 0 0 3/9 0/4 0/0 0 0 1 1 None
Camyn Boone 25.0:00 6 4 1 1 2 3/7 0/0 0/2 2 2 1 4 None
Loomis Gerring 20.0:00 4 6 1 0 2 2/7 0/0 0/0 2 4 0 3 None
Tyler McCullough 19.0:00 8 2 1 0 2 4/7 0/0 0/0 1 1 0 3 None
Shawn Roundtree 14.0:00 6 2 0 1 0 1/3 0/0 4/6 0 2 2 0 None
Christian Kirk 13.0:00 3 1 1 0 1 1/2 0/0 1/4 0 1 0 1 None
Gavin Thurman 11.0:00 0 1 0 1 0 0/1 0/1 0/0 0 1 0 0 None

wichita st shockers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

missouri st bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO