missouri st bears 59     braves 61 Jan. 24, 2015

Info

Attendance 6,059
Duration None

missouri st bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Austin Ruder 33.0:00 15 0 0 0 0 6/15 1/8 2/3 0 0 0 2 None
Camyn Boone 32.0:00 14 3 2 0 1 5/8 0/0 4/5 0 3 1 1 None
Dorrian Williams 29.0:00 4 3 4 2 0 2/5 0/3 0/0 1 2 2 4 None
Chris Kendrix 28.0:00 13 6 2 1 0 4/5 4/4 1/4 1 5 2 2 None
Loomis Gerring 23.0:00 3 11 1 0 0 1/5 1/1 0/2 5 6 2 1 None
Tyler McCullough 16.0:00 4 3 1 0 1 1/3 0/0 2/4 3 0 1 5 None
Gavin Thurman 15.0:00 2 3 2 0 0 1/5 0/1 0/0 1 2 2 2 None
Shawn Roundtree 13.0:00 0 0 1 0 0 0/3 0/0 0/0 0 0 0 0 None
Christian Kirk 11.0:00 4 3 1 0 0 1/1 0/0 2/2 2 1 1 1 None

braves Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Josh Cunningham 34.0:00 9 7 0 1 0 3/8 1/3 2/4 1 6 0 0 None
Tramique Sutherland 34.0:00 6 1 5 2 0 2/4 0/0 2/2 0 1 4 2 None
Ka'Darryl Bell 32.0:00 7 3 3 0 0 2/3 1/1 2/4 1 2 2 2 None
Auston Barnes 31.0:00 9 6 1 2 1 3/7 1/3 2/2 1 5 1 4 None
Warren Jones 22.0:00 16 3 3 0 0 4/8 1/5 7/10 0 3 0 2 None
Xzavier Taylor 16.0:00 6 1 0 0 1 2/5 0/0 2/4 0 1 3 4 None
Donte Thomas 14.0:00 8 3 2 0 0 3/4 2/3 0/2 2 1 0 2 None
Jermaine Morgan 8.0:00 0 1 0 1 0 0/1 0/0 0/0 1 0 1 1 None
Omari Grier 7.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Mike Shaw 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

missouri st bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

braves Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO