cleveland st vikings 56     golden grizzlies 59 Jan. 26, 2015

Info

Attendance 2,168
Duration None

cleveland st vikings Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Trey Lewis 39.0:00 5 1 1 0 0 2/7 1/4 0/0 0 1 2 3 None
Charlie Lee 37.0:00 6 3 1 2 0 3/8 0/3 0/0 0 3 6 3 None
Kaza Keane 31.0:00 16 5 6 2 0 6/11 2/4 2/2 1 4 0 2 None
Anton Grady 28.0:00 12 10 4 5 3 6/10 0/0 0/0 3 7 2 3 None
Derek Sloan 22.0:00 7 2 1 1 1 3/5 0/0 1/1 1 1 1 3 None
Vinny Zollo 16.0:00 7 3 0 0 0 2/8 1/3 2/2 0 3 0 3 None
Demonte Flannigan 8.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 0 0 None
Terrell Hales 8.0:00 0 1 0 0 0 0/1 0/0 0/0 0 1 0 2 None
Aaron Scales 6.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Andre Yates 5.0:00 2 1 0 0 0 1/2 0/0 0/0 0 1 1 0 None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Corey Petros 40.0:00 14 9 0 0 0 7/12 0/0 0/2 1 8 0 2 None
Dante Williams 40.0:00 3 1 3 4 0 0/5 0/2 3/3 1 0 3 2 None
Kahlil Felder 40.0:00 16 4 6 1 0 3/9 1/2 9/10 0 4 4 0 None
Jalen Hayes 30.0:00 15 6 0 1 1 3/8 0/0 9/13 1 5 1 3 None
Nick Daniels 18.0:00 3 1 2 0 0 1/1 1/1 0/0 0 1 1 2 None
Max Hooper 17.0:00 3 1 0 0 0 1/4 1/4 0/0 0 1 0 0 None
Tommie McCune 11.0:00 2 5 3 0 0 1/2 0/0 0/0 2 3 3 2 None
Ralph Hill 4.0:00 3 0 0 0 0 1/2 1/2 0/0 0 0 0 1 None

cleveland st vikings Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO