golden gophers 58     nittany lions 63 Jan. 28, 2015

Info

Attendance 6,100
Duration None

golden gophers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Andre Hollins 37.0:00 17 3 1 1 0 6/10 4/8 1/1 0 3 3 2 None
DeAndre Mathieu 35.0:00 3 2 3 3 0 1/7 0/3 1/2 1 1 0 2 None
Carlos Morris 30.0:00 4 4 3 2 1 2/10 0/4 0/0 0 4 4 0 None
Maurice Walker 24.0:00 9 4 0 0 1 4/10 0/0 1/1 1 3 5 4 None
Charles Buggs 21.0:00 6 5 1 0 1 3/5 0/1 0/0 2 3 0 1 None
Joey King 19.0:00 7 1 1 0 0 2/6 1/3 2/2 1 0 2 4 None
Nate Mason 18.0:00 5 1 1 2 0 2/8 1/3 0/0 0 1 1 2 None
Elliott Eliason 14.0:00 6 5 3 0 1 3/3 0/0 0/0 1 4 0 2 None
Bakary Konate 2.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 0 1 None

nittany lions Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
D.J. Newbill 37.0:00 12 11 5 3 1 4/15 0/3 4/5 2 9 6 1 None
Shep Garner 30.0:00 3 2 3 2 0 1/4 0/2 1/2 1 1 3 2 None
Geno Thorpe 28.0:00 9 4 4 3 1 2/6 2/2 3/4 1 3 1 2 None
Ross Travis 26.0:00 6 4 1 1 0 3/8 0/0 0/0 0 4 1 2 None
Devin Foster 23.0:00 8 2 1 0 0 3/3 0/0 2/2 1 1 2 1 None
Donovon Jack 18.0:00 6 2 0 0 4 1/4 0/1 4/4 1 1 0 1 None
Jordan Dickerson 16.0:00 6 3 0 1 3 2/2 0/0 2/4 1 2 0 0 None
Payton Banks 15.0:00 9 3 0 0 0 3/6 3/6 0/0 0 3 1 1 None
Julian Moore 7.0:00 4 1 0 0 0 2/2 0/0 0/0 1 0 0 2 None

golden gophers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

nittany lions Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO