owls 48     cougars 59 Jan. 28, 2015

Info

Attendance 3,465
Duration None

owls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Seth Gearhart 39.0:00 14 6 3 0 0 6/10 1/3 1/2 1 5 1 3 None
Bishop Mency 34.0:00 9 4 0 1 1 3/4 1/2 2/2 0 4 1 1 None
Max Guercy 33.0:00 8 1 3 1 0 3/7 2/6 0/0 1 0 1 5 None
Marcus Jackson 31.0:00 7 3 1 0 0 3/6 1/2 0/0 0 3 4 3 None
Andrew Drone 25.0:00 8 7 0 0 0 2/5 0/0 4/4 3 4 4 0 None
Van Green 16.0:00 0 1 1 0 0 0/3 0/0 0/1 0 1 1 0 None
Jeremy Jones 12.0:00 0 2 0 1 0 0/1 0/0 0/0 0 2 2 1 None
Dan Peera 9.0:00 2 0 0 0 0 1/3 0/1 0/0 0 0 0 2 None
J.T. Trauber 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
LeRon Barnes 39.0:00 13 6 1 2 2 4/9 1/3 4/4 3 3 0 3 None
Jherrod Stiggers 36.0:00 7 2 3 0 0 2/10 2/9 1/1 0 2 2 1 None
L.J. Rose 35.0:00 8 1 7 1 0 3/6 1/3 1/3 0 1 1 2 None
Devonta Pollard 32.0:00 4 7 1 1 1 2/5 0/0 0/0 3 4 0 3 None
Mikhail McLean 24.0:00 14 2 2 0 1 7/9 0/0 0/1 2 0 0 4 None
Danrad Knowles 21.0:00 10 7 0 0 1 3/8 2/5 2/2 2 5 0 3 None
Eric Weary Jr. 8.0:00 0 2 0 1 0 0/3 0/3 0/0 1 1 2 0 None
Cavon Baker 5.0:00 3 0 0 0 0 1/2 1/2 0/0 0 0 1 1 None

owls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO