chicago st cougars 56     antelopes 55 Jan. 31, 2015

Info

Attendance 5,302
Duration None

chicago st cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Trayvon Palmer 40.0:00 30 11 0 1 0 11/15 3/3 5/7 3 8 1 3 None
Clarke Rosenberg 38.0:00 11 3 3 0 1 4/12 0/1 3/4 1 2 1 0 None
Joshua Meier 37.0:00 7 7 2 0 0 3/8 0/0 1/2 4 3 1 1 None
Jared Dimakos 27.0:00 5 3 1 0 0 2/5 1/2 0/0 1 2 1 5 None
Sean Hill 25.0:00 1 2 1 1 1 0/3 0/1 1/2 0 2 2 2 None
Kurt Karis 18.0:00 2 3 0 1 0 1/2 0/1 0/0 0 3 2 2 None
Joshua Batson 7.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 0 0 None
Anthony Glover 5.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 0 None
Johnny Griffin 3.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 1 2 None

antelopes Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Joshua Braun 40.0:00 8 6 1 1 1 3/11 2/7 0/0 1 5 1 2 None
DeWayne Russell 39.0:00 23 5 4 2 0 8/16 3/6 4/7 0 5 2 1 None
Ryan Majerle 29.0:00 5 4 0 0 0 2/6 1/2 0/0 3 1 0 2 None
Daniel Alexander 27.0:00 4 2 1 1 0 1/3 0/2 2/2 0 2 1 1 None
De'Andre Davis 24.0:00 10 3 0 2 0 4/7 0/2 2/2 2 1 1 2 None
Royce Woolridge 17.0:00 5 1 0 0 0 2/8 1/4 0/0 0 1 3 3 None
Jerome Garrison 14.0:00 0 0 2 0 0 0/0 0/0 0/0 0 0 0 4 None
Kerwin Smith 10.0:00 0 1 0 0 1 0/0 0/0 0/0 0 1 0 1 None

chicago st cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

antelopes Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO