wildcats 57     jayhawks 68 Jan. 31, 2015

Info

Attendance 16,300
Duration None

wildcats Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcus Foster 35.0:00 19 6 0 1 0 7/18 3/10 2/4 1 5 2 1 None
Thomas Gipson 30.0:00 19 7 0 0 0 7/13 0/0 5/7 4 3 0 2 None
Wesley Iwundu 29.0:00 4 6 1 0 1 2/6 0/1 0/2 0 6 0 3 None
Jevon Thomas 23.0:00 2 1 1 0 0 1/3 0/0 0/0 0 1 1 4 None
Nino Williams 22.0:00 4 2 2 1 1 1/7 0/0 2/2 2 0 0 2 None
Malek Harris 17.0:00 2 3 0 0 0 0/1 0/0 2/2 1 2 1 3 None
Nigel Johnson 16.0:00 1 3 2 0 0 0/3 0/0 1/4 2 1 0 0 None
Justin Edwards 15.0:00 0 3 2 0 1 0/6 0/1 0/0 1 2 1 3 None
Stephen Hurt 10.0:00 6 2 0 0 1 2/3 2/2 0/0 0 2 2 0 None
Shawn Meyer 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Brian Rohleder 1.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 1 None
Brandon Bolden 1.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Mason Schoen 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

jayhawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Perry Ellis 34.0:00 16 12 3 0 1 7/9 0/0 2/6 2 10 1 3 None
Frank Mason III 33.0:00 10 3 2 1 0 3/12 0/4 4/4 1 2 1 0 None
Wayne Selden Jr. 30.0:00 14 2 2 1 4 5/13 3/6 1/2 1 1 1 2 None
Jamari Traylor 27.0:00 6 5 3 2 0 3/7 0/0 0/1 1 4 2 3 None
Kelly Oubre Jr. 25.0:00 8 9 2 1 1 3/6 0/2 2/2 2 7 1 1 None
Cliff Alexander 19.0:00 0 4 1 0 1 0/2 0/0 0/0 1 3 0 1 None
Devonte Graham 18.0:00 3 1 4 1 0 1/4 0/1 1/2 0 1 0 2 None
Brannen Greene 14.0:00 11 1 1 1 0 4/5 3/4 0/0 0 1 2 3 None

wildcats Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

jayhawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO