fresno st bulldogs 57     colorado st rams 80 Jan. 31, 2015

Info

Attendance 7,043
Duration None

fresno st bulldogs Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marvelle Harris 36.0:00 16 5 1 2 0 3/9 2/5 8/10 0 5 0 2 None
Paul Watson 28.0:00 3 5 1 3 1 1/9 0/4 1/2 0 5 3 3 None
Cezar Guerrero 28.0:00 16 2 2 1 0 5/11 3/5 3/4 0 2 1 3 None
Julien Lewis 26.0:00 6 1 0 0 0 3/10 0/1 0/0 0 1 1 4 None
Karachi Edo 24.0:00 4 4 0 0 0 1/3 0/0 2/2 1 3 0 1 None
Emmanuel Owootoah 24.0:00 5 3 2 0 0 2/4 1/3 0/0 0 3 2 2 None
Braeden Anderson 15.0:00 1 1 0 0 0 0/0 0/0 1/2 0 1 0 2 None
Terrell Carter II 10.0:00 2 5 0 0 0 1/4 0/0 0/0 2 3 0 2 None
Darnell Taylor 9.0:00 4 1 0 2 0 1/2 0/1 2/2 0 1 3 1 None
Jerrod Patton 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

colorado st rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
John Gillon 31.0:00 12 1 4 2 0 3/7 1/2 5/6 0 1 3 2 None
J.J. Avila 28.0:00 17 9 5 4 0 7/14 0/1 3/5 5 4 3 3 None
Stanton Kidd 27.0:00 13 6 5 0 0 6/12 1/4 0/0 2 4 2 0 None
Gian Clavell 22.0:00 11 5 2 0 0 4/7 3/5 0/0 0 5 1 4 None
Daniel Bejarano 21.0:00 7 8 1 0 1 3/6 1/3 0/1 0 8 0 1 None
Joe De Ciman 21.0:00 9 1 1 1 0 4/8 1/5 0/0 0 1 0 2 None
Tiel Daniels 20.0:00 9 10 1 0 1 3/4 0/0 3/5 4 6 0 4 None
Fred Richardson III 18.0:00 2 3 1 0 0 1/5 0/3 0/0 2 1 1 2 None
Carlton Hurst 8.0:00 0 1 1 1 0 0/0 0/0 0/0 0 1 1 0 None
Marcus Holt 4.0:00 0 1 0 0 0 0/1 0/1 0/0 1 0 0 0 None

fresno st bulldogs Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

colorado st rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO