tenn martin skyhawks 62     murray st racers 65 Jan. 31, 2015

Info

Attendance 6,302
Duration None

tenn martin skyhawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marshun Newell 39.0:00 18 5 1 2 0 7/11 2/4 2/2 0 5 5 1 None
Twymond Howard 38.0:00 13 5 2 0 0 4/12 1/1 4/4 4 1 2 1 None
Deville Smith 37.0:00 20 4 1 1 0 7/18 0/4 6/8 1 3 2 1 None
Alex Anderson 28.0:00 3 3 0 1 0 1/7 1/3 0/0 0 3 0 2 None
Chandler Rowe 23.0:00 0 5 0 0 0 0/0 0/0 0/0 1 4 1 4 None
Terrence Durham 15.0:00 0 0 1 0 0 0/1 0/0 0/0 0 0 1 4 None
Javier Martinez 13.0:00 8 5 0 0 0 4/4 0/0 0/0 4 1 0 4 None
Arkeem Joseph 6.0:00 0 3 0 0 0 0/2 0/0 0/2 0 3 0 1 None
Richard Lee 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

murray st racers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Cameron Payne 39.0:00 16 4 7 1 2 4/16 1/5 7/8 1 3 1 2 None
Jarvis Williams 35.0:00 6 11 1 1 1 2/6 0/0 2/4 5 6 4 3 None
Jeffery Moss 32.0:00 7 7 5 1 1 2/10 1/5 2/3 3 4 3 4 None
T.J. Sapp 30.0:00 20 4 1 1 0 8/11 2/4 2/2 0 4 0 1 None
Justin Seymour 29.0:00 6 4 1 0 1 2/6 2/4 0/0 1 3 3 3 None
Tyler Rambo 18.0:00 4 4 0 2 0 2/3 0/0 0/0 1 3 0 0 None
Kedrick Flomo 10.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Wayne Langston 4.0:00 2 1 0 0 0 1/1 0/0 0/0 1 0 0 1 None
Jonathan Fairell 3.0:00 4 1 0 0 0 2/2 0/0 0/1 1 0 0 2 None

tenn martin skyhawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

murray st racers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO