black knights 74     mountain hawks 103 Feb. 4, 2015

Info

Attendance 988
Duration None

black knights Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tanner Plomb 27.0:00 22 5 2 1 1 7/16 6/11 2/2 0 5 3 3 None
Kyle Wilson 26.0:00 13 1 2 0 0 4/10 3/4 2/2 0 1 1 1 None
Kevin Ferguson 23.0:00 7 3 0 0 0 2/3 0/0 3/4 2 1 3 3 None
Larry Toomey 23.0:00 5 4 2 2 0 1/4 1/2 2/2 1 3 1 4 None
Dylan Cox 22.0:00 2 4 4 1 0 0/6 0/2 2/4 0 4 3 2 None
Mo Williams 17.0:00 2 0 1 0 0 0/2 0/1 2/2 0 0 0 1 None
Mac Hoffman 11.0:00 4 1 1 0 1 2/2 0/0 0/0 0 1 0 3 None
Scott Mammel 11.0:00 11 2 1 0 0 3/7 1/2 4/4 1 1 1 2 None
Nathan Dodge 11.0:00 3 0 1 0 0 1/4 1/4 0/0 0 0 0 0 None
Richard Brown 9.0:00 0 1 2 0 0 0/0 0/0 0/0 0 1 1 0 None
Luke Morrison 6.0:00 0 3 0 1 1 0/3 0/2 0/0 2 1 1 2 None
Mark Pollack 4.0:00 2 2 1 0 1 1/3 0/2 0/0 0 2 1 0 None
Sean Billerman 4.0:00 2 0 1 0 0 0/2 0/2 2/2 0 0 0 0 None
Jacob Kessler 4.0:00 1 2 0 0 0 0/0 0/0 1/2 1 1 0 2 None
Travis Rollo 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

mountain hawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tim Kempton 29.0:00 17 8 2 1 0 6/11 0/0 5/6 1 7 5 1 None
Austin Price 27.0:00 14 1 1 2 0 3/9 2/4 6/6 1 0 0 0 None
Jesse Chuku 27.0:00 14 6 3 1 1 5/7 3/4 1/2 0 6 0 3 None
Kahron Ross 26.0:00 7 1 11 0 0 2/7 0/2 3/4 1 0 0 4 None
Miles Simelton 22.0:00 18 2 6 2 0 6/8 3/4 3/4 1 1 3 2 None
Corey Schaefer 20.0:00 10 3 2 1 0 4/4 1/1 1/2 0 3 0 1 None
Justin Goldsborough 8.0:00 6 6 0 0 0 3/4 0/0 0/2 1 5 1 4 None
Brandon Alston 7.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 1 None
Stefan Cvrkalj 6.0:00 0 2 1 1 0 0/0 0/0 0/0 0 2 0 0 None
Conroy Baltimore 5.0:00 7 3 0 1 0 3/4 0/0 1/2 1 2 0 2 None
Khalid McCaskill 4.0:00 2 2 0 0 0 1/2 0/0 0/0 0 2 0 1 None
John Ross Glover 4.0:00 4 1 0 0 0 2/4 0/0 0/0 0 1 0 0 None
Devon Carter 4.0:00 0 1 1 0 0 0/1 0/1 0/0 0 1 0 0 None
Tyler Jenkins 4.0:00 2 0 1 0 0 0/0 0/0 2/2 0 0 1 1 None
Cole Renninger 4.0:00 2 1 0 0 0 0/0 0/0 2/4 1 0 0 1 None
Georgios Pilitsis 3.0:00 0 1 1 0 1 0/1 0/1 0/0 0 1 0 1 None

black knights Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

mountain hawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO