greyhounds 49     american eagles 64 Feb. 4, 2015

Info

Attendance 1,230
Duration None

greyhounds Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Eric Laster 34.0:00 17 2 1 2 0 7/12 1/4 2/2 2 0 1 3 None
Andre Walker 33.0:00 13 4 1 3 0 5/14 1/4 2/4 2 2 3 2 None
Tyler Hubbard 32.0:00 3 3 1 1 0 1/7 1/3 0/0 2 1 1 2 None
Cam Gregory 23.0:00 8 4 0 0 0 3/5 0/0 2/2 0 4 1 2 None
Denzel Brito 20.0:00 0 2 1 0 0 0/1 0/1 0/0 0 2 2 1 None
Franz Rassman 19.0:00 2 6 1 1 0 1/4 0/0 0/0 1 5 1 4 None
Chancellor Barnard 19.0:00 2 3 0 0 1 1/4 0/0 0/0 2 1 1 4 None
Nick Gorski 10.0:00 2 1 0 0 0 1/2 0/0 0/0 1 0 1 1 None
Colton Bishop 10.0:00 2 0 1 0 0 1/1 0/0 0/1 0 0 0 2 None

american eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Charlie Jones 40.0:00 12 4 4 3 0 5/8 1/1 1/1 1 3 2 2 None
Pee Wee Gardner 40.0:00 6 1 3 3 0 2/5 0/2 2/2 0 1 2 3 None
John Schoof 39.0:00 15 1 1 0 0 4/5 0/1 7/8 0 1 2 1 None
Kevin Panzer 38.0:00 8 9 6 0 2 2/5 0/0 4/6 1 8 2 1 None
Jesse Reed 22.0:00 17 4 0 0 0 5/8 2/4 5/6 0 4 2 4 None
Marko Vasic 17.0:00 6 3 0 1 0 3/4 0/1 0/0 0 3 1 2 None
Jalen Rhea 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Alex Paquin 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

greyhounds Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

american eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO