cougars 59     tenn martin skyhawks 64 Feb. 7, 2015

Info

Attendance 2,417
Duration None

cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Donivine Stewart 35.0:00 6 1 1 0 0 2/8 1/5 1/2 0 1 1 1 None
Kris Davis 32.0:00 18 2 2 0 0 6/13 3/8 3/3 0 2 2 1 None
Rozell Nunn 30.0:00 12 6 2 2 0 4/8 2/3 2/3 2 4 2 2 None
C.J. Carr 25.0:00 9 3 2 0 0 2/3 1/2 4/6 2 1 4 0 None
Keaton Jackson 22.0:00 7 6 0 0 1 3/9 0/0 1/1 3 3 1 4 None
Michael Messer 22.0:00 7 6 1 1 0 2/6 2/3 1/2 2 4 0 1 None
Grant Fiorentinos 15.0:00 0 4 2 0 0 0/1 0/0 0/0 0 4 2 4 None
Jake Newton 8.0:00 0 0 0 0 0 0/3 0/2 0/0 0 0 0 1 None
Maurice Wiltz 8.0:00 0 0 0 0 0 0/2 0/2 0/0 0 0 1 2 None
Michael Chandler 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Jalen Henry 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 2 None

tenn martin skyhawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marshun Newell 40.0:00 18 10 2 1 0 6/14 1/3 5/7 1 9 3 2 None
Deville Smith 39.0:00 5 6 5 2 0 1/6 0/1 3/6 1 5 3 2 None
Alex Anderson 36.0:00 15 2 1 1 0 5/10 3/4 2/2 0 2 0 2 None
Twymond Howard 23.0:00 6 7 4 1 0 3/8 0/0 0/0 3 4 2 4 None
Chandler Rowe 20.0:00 2 4 0 1 2 1/2 0/0 0/0 3 1 1 3 None
Richard Lee 20.0:00 12 1 0 0 0 4/7 2/4 2/3 1 0 0 0 None
Javier Martinez 14.0:00 6 4 0 0 2 3/4 0/0 0/0 0 4 2 2 None
Arkeem Joseph 5.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 2 2 None
Terrence Durham 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Khristian Taylor 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tenn martin skyhawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO