tigers 50     jaguars 58 Feb. 7, 2015

Info

Attendance 2,859
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Remond Brown 37.0:00 4 8 3 2 0 1/8 0/0 2/2 1 7 3 2 None
A'Torri Shine 33.0:00 11 2 1 0 0 4/14 2/9 1/2 1 1 0 1 None
Chase Cormier 31.0:00 5 8 3 1 0 2/10 0/3 1/3 4 4 6 3 None
Richard Freeman 29.0:00 10 9 1 2 2 4/8 1/3 1/2 3 6 2 2 None
Mark Gray 21.0:00 12 4 0 0 0 3/8 2/5 4/4 0 4 7 4 None
Kyle Williams 17.0:00 0 1 0 0 1 0/0 0/0 0/0 0 1 0 0 None
Jefkins Agyeman-Budu 12.0:00 3 0 0 1 0 1/2 1/1 0/0 0 0 2 2 None
Lonnie McElwain 9.0:00 2 2 0 0 1 1/1 0/0 0/0 1 1 0 5 None
Robert Wiley 4.0:00 0 0 0 0 1 0/0 0/0 0/0 0 0 2 0 None
Isiah Patterson 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Carlton Lowe 3.0:00 3 1 0 0 0 1/1 0/0 1/1 1 0 0 2 None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Christopher Hyder 35.0:00 8 5 4 1 0 3/5 0/0 2/5 1 4 2 1 None
Adrian Rodgers 34.0:00 8 3 1 0 0 3/15 2/7 0/0 0 3 0 1 None
Keith Davis 28.0:00 16 8 1 0 0 7/11 0/0 2/6 5 3 4 4 None
Trelun Banks 28.0:00 8 5 1 1 0 3/9 1/4 1/3 0 5 3 2 None
Jared Sam 26.0:00 6 8 0 3 0 2/6 0/0 2/3 7 1 2 1 None
Joell Hopkins 18.0:00 2 2 0 0 0 0/2 0/0 2/4 1 1 0 3 None
Tre Lynch 15.0:00 8 3 0 1 0 3/10 2/8 0/0 0 3 1 0 None
Cameron Monroe 6.0:00 2 3 0 0 0 1/4 0/0 0/0 2 1 2 1 None
Elex Carter 5.0:00 0 1 0 0 1 0/0 0/0 0/0 1 0 1 1 None
Michael Harrel 5.0:00 0 0 1 1 0 0/1 0/0 0/0 0 0 0 1 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO