bruins 62     golden bears 64 Feb. 7, 2015

Info

Attendance 10,853
Duration None

bruins Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Norman Powell 39.0:00 13 6 0 0 1 5/11 1/3 2/2 0 6 2 4 None
Bryce Alford 37.0:00 15 6 5 0 0 5/11 2/6 3/6 0 6 2 0 None
Isaac Hamilton 35.0:00 2 5 2 0 1 1/5 0/0 0/0 1 4 3 2 None
Tony Parker 30.0:00 20 7 1 0 0 8/15 0/0 4/5 3 4 2 3 None
Kevon Looney 30.0:00 10 11 1 0 0 5/9 0/0 0/3 2 9 3 2 None
Gyorgy Goloman 11.0:00 0 0 2 0 0 0/2 0/1 0/0 0 0 0 1 None
Thomas Welsh 10.0:00 2 2 0 0 2 1/1 0/0 0/0 0 2 0 4 None
Noah Allen 8.0:00 0 2 0 1 0 0/0 0/0 0/0 0 2 0 1 None

golden bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tyrone Wallace 37.0:00 10 10 6 2 1 4/15 0/3 2/5 0 10 3 1 None
Jabari Bird 33.0:00 16 6 3 0 0 6/15 3/8 1/1 3 3 1 1 None
David Kravish 27.0:00 4 4 1 1 1 1/6 0/1 2/2 0 4 1 5 None
Jordan Mathews 27.0:00 12 1 0 0 0 4/10 2/6 2/2 1 0 0 0 None
Dwight Tarwater 25.0:00 5 2 1 0 0 2/5 1/4 0/0 1 1 0 2 None
Sam Singer 22.0:00 13 2 1 0 0 5/6 3/4 0/0 1 1 0 3 None
Kingsley Okoroh 22.0:00 4 6 0 2 2 1/3 0/0 2/5 3 3 0 3 None
Christian Behrens 6.0:00 0 2 0 0 1 0/1 0/0 0/0 0 2 0 3 None
Brandon Chauca 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

bruins Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO