bears 87     mountaineers 69 Feb. 7, 2015

Info

Attendance 12,783
Duration None

bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Royce O'Neale 35.0:00 15 6 4 4 1 5/7 1/2 4/4 1 5 2 2 None
Rico Gathers 29.0:00 17 16 0 2 1 5/6 0/0 7/10 5 11 2 4 None
Kenny Chery 28.0:00 11 2 4 1 0 3/8 1/4 4/4 0 2 4 1 None
Al Freeman 26.0:00 11 3 1 0 0 4/6 1/3 2/3 0 3 1 2 None
Lester Medford 25.0:00 7 0 1 1 0 2/2 1/1 2/3 0 0 4 4 None
Taurean Prince 18.0:00 15 5 0 2 2 5/11 2/5 3/6 2 3 4 1 None
Johnathan Motley 17.0:00 7 4 1 1 3 2/7 0/0 3/5 2 2 0 5 None
Ishmail Wainright 16.0:00 2 5 1 0 0 1/3 0/0 0/0 1 4 1 1 None
Deng Deng 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 1 None
Austin Mills 1.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None
John Heard 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
T.J. Maston 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

mountaineers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Devin Williams 31.0:00 20 15 1 2 0 8/16 0/1 4/6 5 10 4 3 None
Juwan Staten 28.0:00 6 2 6 0 0 2/7 0/3 2/2 1 1 3 3 None
Jevon Carter 25.0:00 13 1 2 2 0 5/12 3/7 0/0 1 0 1 1 None
Elijah Macon 17.0:00 7 1 2 2 0 2/3 0/0 3/8 0 1 2 2 None
Daxter Miles Jr. 16.0:00 10 1 1 1 0 3/7 1/3 3/4 1 0 0 4 None
Nathan Adrian 13.0:00 1 3 0 1 0 0/2 0/0 1/2 3 0 2 1 None
Jaysean Paige 13.0:00 0 1 1 2 0 0/3 0/3 0/0 1 0 0 0 None
Jonathan Holton 12.0:00 2 6 1 0 1 1/7 0/1 0/0 3 3 2 1 None
Gary Browne 12.0:00 0 0 0 1 0 0/2 0/2 0/1 0 0 0 2 None
Chase Connor 12.0:00 3 0 0 0 0 1/2 1/2 0/0 0 0 0 5 None
Tarik Phillip 12.0:00 7 1 1 0 0 2/2 1/1 2/2 0 1 1 2 None
Brandon Watkins 5.0:00 0 0 0 0 0 0/2 0/0 0/0 0 0 1 0 None
BillyDee Williams 2.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
James Long 1.0:00 0 1 0 0 0 0/0 0/0 0/0 1 0 0 0 None
Tyrone Hughes 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

mountaineers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO