golden gophers 71     hoosiers 90 Feb. 15, 2015

Info

Attendance 17,472
Duration None

golden gophers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Andre Hollins 36.0:00 23 1 2 1 1 7/14 2/6 7/9 0 1 1 1 None
Joey King 31.0:00 12 0 0 0 0 5/10 2/5 0/0 0 0 0 1 None
Maurice Walker 28.0:00 12 1 0 3 2 4/6 0/0 4/4 0 1 2 2 None
Nate Mason 28.0:00 3 2 1 0 0 1/6 1/2 0/0 1 1 2 1 None
DeAndre Mathieu 25.0:00 12 2 3 1 0 6/11 0/4 0/0 0 2 0 3 None
Charles Buggs 24.0:00 6 5 0 0 0 2/4 1/3 1/2 2 3 1 3 None
Carlos Morris 14.0:00 2 1 0 0 0 1/1 0/0 0/0 0 1 1 2 None
Elliott Eliason 11.0:00 1 3 1 0 0 0/1 0/0 1/2 1 2 1 0 None
Gaston Diedhiou 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Bakary Konate 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

hoosiers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Yogi Ferrell 36.0:00 7 3 11 2 0 3/11 1/6 0/0 1 2 4 0 None
James Blackmon Jr. 34.0:00 24 7 2 0 0 9/14 6/10 0/0 0 7 0 0 None
Robert Johnson 30.0:00 19 3 4 2 0 6/10 5/8 2/2 1 2 6 2 None
Troy Williams 29.0:00 19 9 2 1 1 8/10 2/2 1/1 3 6 5 3 None
Stanford Robinson 15.0:00 0 2 1 0 0 0/1 0/0 0/0 1 1 0 2 None
Collin Hartman 14.0:00 6 0 0 0 0 2/2 2/2 0/0 0 0 0 3 None
Hanner Mosquera-Perea 14.0:00 3 2 0 0 0 1/1 0/0 1/2 1 1 1 2 None
Emmitt Holt 11.0:00 4 3 1 0 0 1/1 0/0 2/2 1 2 1 3 None
Nick Zeisloft 11.0:00 8 4 1 0 0 2/4 2/4 2/2 1 3 0 0 None
Max Hoetzel 4.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None
Jordan Fuchs 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

golden gophers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

hoosiers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO