pirates 93     morgan st bears 65 Feb. 16, 2015

Info

Attendance 1,175
Duration None

pirates Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Brian Darden 25.0:00 23 5 3 1 0 7/8 6/7 3/4 0 5 1 2 None
Reginald Johnson 25.0:00 17 3 3 0 1 6/11 1/5 4/6 1 2 1 3 None
Deron Powers 24.0:00 10 2 2 2 0 3/7 2/3 2/2 0 2 1 3 None
Dwight Meikle 24.0:00 8 9 2 0 1 3/6 0/0 2/5 0 9 1 4 None
Jervon Pressley 19.0:00 9 4 1 0 2 4/4 0/0 1/3 0 4 2 1 None
Quinton Chievous 17.0:00 7 7 0 1 1 2/3 0/1 3/6 0 7 0 1 None
Lawrence Cooks 15.0:00 2 4 0 0 0 1/4 0/2 0/0 1 3 1 0 None
Breon Key 15.0:00 4 3 2 0 0 1/3 0/2 2/2 0 3 0 1 None
Charles Wilson-Fisher 14.0:00 8 5 0 0 1 3/6 0/1 2/2 3 2 1 3 None
Gregory Hayden 6.0:00 2 2 2 0 0 0/2 0/1 2/3 1 1 3 2 None
Emmanuel Okoroba 5.0:00 1 2 0 0 0 0/1 0/0 1/2 0 2 0 1 None
Dionte Adams 4.0:00 2 1 0 0 0 1/1 0/0 0/0 0 1 0 1 None
Keith Carroll 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Phillip Reed 3.0:00 0 2 0 0 1 0/0 0/0 0/0 0 2 0 1 None

morgan st bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Cedric Blossom 32.0:00 14 4 0 0 0 5/13 0/0 4/6 0 4 0 3 None
Emmanuel Matey 31.0:00 6 2 3 3 0 2/7 0/0 2/4 0 2 2 1 None
Andrew Hampton 27.0:00 5 4 0 0 0 2/9 1/6 0/0 0 4 0 0 None
Blake Bozeman 25.0:00 2 3 1 0 0 0/5 0/3 2/2 0 3 2 3 None
Rasean Simpson 22.0:00 23 7 0 1 0 8/16 0/2 7/9 3 4 0 3 None
Cliff Cornish 11.0:00 2 1 1 0 0 1/3 0/0 0/0 0 1 0 4 None
Clive Vaughan Jr. 11.0:00 5 0 0 1 0 2/6 1/3 0/0 0 0 0 1 None
Kyle Thomas 10.0:00 3 4 1 1 1 1/3 1/2 0/1 0 4 2 3 None
Donte Pretlow 9.0:00 2 1 0 1 0 1/4 0/1 0/0 1 0 0 0 None
Zech Smith 9.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None
Torin Childs-Harris 6.0:00 1 1 0 0 0 0/1 0/1 1/2 0 1 1 2 None
Conrad Chambers 4.0:00 2 3 1 0 0 1/3 0/0 0/0 3 0 0 3 None
Christopher Brown 3.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None

pirates Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

morgan st bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO