rams 80     patriots 68 Feb. 18, 2015

Info

Attendance 2,682
Duration None

rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Bryan Smith 40.0:00 11 6 4 0 0 3/8 1/3 4/4 1 5 2 3 None
Mandell Thomas 38.0:00 25 3 3 3 0 8/12 2/2 7/8 0 3 2 3 None
Eric Paschall 36.0:00 21 4 1 0 2 7/12 4/7 3/3 1 3 3 2 None
Christian Sengfelder 34.0:00 14 7 1 0 0 4/7 3/3 3/4 1 6 2 5 None
Jon Severe 17.0:00 7 5 2 1 1 3/7 1/3 0/0 2 3 2 2 None
Ryan Rhoomes 15.0:00 0 1 0 1 0 0/0 0/0 0/0 1 0 1 5 None
Nemanja Zarkovic 8.0:00 2 1 0 0 0 1/1 0/0 0/0 0 1 0 3 None
Antwoine Anderson 7.0:00 0 0 1 0 0 0/2 0/0 0/0 0 0 2 1 None
Dekeba Battee-Aston 5.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

patriots Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Shevon Thompson 36.0:00 19 10 0 1 0 6/6 0/0 7/10 5 5 3 0 None
Marquise Moore 35.0:00 13 4 5 0 0 4/10 0/0 5/5 0 4 2 3 None
Isaiah Jackson 34.0:00 12 4 2 1 0 3/13 1/6 5/7 2 2 1 4 None
Patrick Holloway 26.0:00 12 0 0 3 0 5/9 2/3 0/0 0 0 2 1 None
Corey Edwards 25.0:00 2 1 2 1 0 0/4 0/4 2/2 0 1 1 2 None
Trey Porter 23.0:00 5 3 0 0 0 2/4 0/0 1/4 0 3 1 1 None
Jalen Jenkins 15.0:00 5 4 1 0 0 2/5 0/0 1/3 1 3 1 3 None
Julian Royal 6.0:00 0 2 0 0 0 0/0 0/0 0/0 1 1 2 2 None

rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

patriots Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO