cyclones 70     cowboys 65 Feb. 18, 2015

Info

Attendance 7,612
Duration None

cyclones Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Monte Morris 37.0:00 11 4 5 1 0 4/11 0/3 3/3 1 3 1 0 None
Dustin Hogue 34.0:00 14 7 2 0 0 6/13 2/5 0/1 2 5 2 4 None
Naz Long 29.0:00 5 0 1 0 1 2/4 1/2 0/0 0 0 2 2 None
Jameel McKay 26.0:00 17 14 0 2 4 2/6 0/0 13/18 9 5 1 3 None
Georges Niang 25.0:00 9 6 3 1 2 4/9 1/2 0/0 1 5 2 4 None
Abdel Nader 20.0:00 5 2 1 2 0 2/7 1/3 0/1 1 1 0 2 None
Bryce Dejean-Jones 17.0:00 6 4 0 0 0 3/8 0/2 0/1 1 3 0 2 None
Matt Thomas 12.0:00 3 3 0 0 0 1/3 1/3 0/0 0 3 0 1 None

cowboys Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Phil Forte III 36.0:00 13 2 2 1 0 3/11 3/8 4/4 0 2 1 1 None
Anthony Hickey Jr. 34.0:00 12 2 1 3 0 5/9 2/4 0/0 0 2 3 3 None
Le'Bryan Nash 32.0:00 13 6 0 0 2 4/13 0/0 5/8 0 6 4 4 None
Jeff Newberry 32.0:00 12 3 2 0 2 5/6 2/3 0/0 1 2 1 3 None
Michael Cobbins 29.0:00 9 8 0 0 1 2/3 0/0 5/6 1 7 1 3 None
Mitchell Solomon 12.0:00 1 2 2 0 2 0/0 0/0 1/2 1 1 0 3 None
Tavarius Shine 11.0:00 3 0 0 1 0 1/2 1/2 0/0 0 0 0 3 None
Leyton Hammonds 7.0:00 2 2 0 0 0 1/3 0/1 0/0 1 1 0 0 None
Tyree Griffin 7.0:00 0 2 1 0 0 0/0 0/0 0/0 0 2 1 0 None

cyclones Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

cowboys Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO