hoosiers 84     scarlet knights 54 Feb. 22, 2015

Info

Attendance 7,402
Duration None

hoosiers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Yogi Ferrell 32.0:00 17 6 6 0 0 7/13 2/7 1/2 1 5 1 2 None
James Blackmon Jr. 28.0:00 17 7 1 1 0 7/12 3/7 0/0 3 4 3 1 None
Robert Johnson 26.0:00 8 2 3 0 0 3/7 2/5 0/1 0 2 2 0 None
Troy Williams 23.0:00 7 9 1 0 0 2/5 0/0 3/6 0 9 2 3 None
Hanner Mosquera-Perea 22.0:00 13 5 1 0 1 3/3 0/0 7/8 1 4 2 2 None
Nick Zeisloft 20.0:00 13 2 0 1 0 5/6 3/4 0/0 1 1 0 2 None
Collin Hartman 11.0:00 0 1 1 0 1 0/2 0/2 0/0 0 1 0 2 None
Stanford Robinson 11.0:00 2 1 3 1 1 1/3 0/1 0/0 0 1 2 3 None
Max Hoetzel 8.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 1 None
Emmitt Holt 7.0:00 3 3 0 0 0 1/2 0/0 1/3 1 2 0 3 None
Ryan Burton 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Jeremiah April 3.0:00 4 2 0 0 1 2/2 0/0 0/0 1 1 0 1 None
Jordan Fuchs 3.0:00 0 3 0 0 0 0/2 0/0 0/0 1 2 0 0 None
Tim Priller 2.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 2 None
Nate Ritchie 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

scarlet knights Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Junior Etou 32.0:00 9 5 0 1 1 3/6 1/3 2/7 0 5 2 3 None
Bishop Daniels 30.0:00 4 3 2 2 0 2/7 0/1 0/0 0 3 1 3 None
Myles Mack 29.0:00 10 3 4 2 0 4/13 2/3 0/0 2 1 2 1 None
Greg Lewis 26.0:00 13 8 1 0 0 5/10 0/0 3/3 4 4 1 1 None
Mike Williams 22.0:00 6 1 2 0 0 2/5 1/4 1/2 0 1 0 0 None
Kadeem Jack 22.0:00 6 1 1 0 0 2/7 0/0 2/3 0 1 2 5 None
D.J. Foreman 13.0:00 2 2 1 1 0 1/3 0/0 0/1 0 2 2 2 None
Shaquille Doorson 12.0:00 0 3 0 0 1 0/1 0/0 0/4 1 2 0 0 None
Kerwin Okoro 5.0:00 3 0 1 0 0 1/2 0/1 1/1 0 0 1 1 None
Malick Kone 4.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 1 None
Jalen Hyde 3.0:00 0 1 0 0 0 0/0 0/0 0/2 1 0 1 0 None
Jake Dadika 2.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 0 0 None

hoosiers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

scarlet knights Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO