flames 56     golden grizzlies 81 Feb. 22, 2015

Info

Attendance 3,781
Duration None

flames Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marc Brown 32.0:00 21 2 2 0 0 7/13 2/5 5/6 0 2 1 1 None
Ahman Fells 30.0:00 5 7 1 1 0 2/5 1/2 0/0 1 6 1 3 None
Jay Harris 29.0:00 5 3 4 2 0 2/4 1/3 0/1 0 3 3 2 None
Jason McClellan 26.0:00 12 8 1 0 3 6/10 0/2 0/0 4 4 2 1 None
Markese McGuire 22.0:00 2 1 3 1 0 1/9 0/4 0/2 1 0 0 1 None
Lance Whitaker 21.0:00 0 2 0 1 0 0/4 0/2 0/0 0 2 2 1 None
Tai Odiase 14.0:00 2 4 0 0 1 0/0 0/0 2/4 2 2 0 0 None
Jake Wiegand 8.0:00 1 1 0 0 0 0/1 0/0 1/2 0 1 0 1 None
Paris Burns 7.0:00 0 0 0 0 0 0/2 0/1 0/0 0 0 1 1 None
Gabe Snider 5.0:00 5 0 0 1 0 2/4 1/3 0/0 0 0 0 0 None
Marcus White 4.0:00 3 0 0 0 0 1/2 0/1 1/3 0 0 0 0 None
Hans-Christian Lauer 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kahlil Felder 37.0:00 20 5 14 0 1 8/14 1/2 3/4 0 5 2 2 None
Dante Williams 31.0:00 8 1 0 2 0 3/6 2/5 0/0 1 0 0 3 None
Jalen Hayes 27.0:00 3 5 0 2 1 1/6 0/0 1/2 2 3 1 2 None
Corey Petros 26.0:00 12 12 0 0 1 4/9 0/1 4/6 6 6 2 1 None
Max Hooper 22.0:00 19 2 1 0 0 6/10 6/10 1/1 0 2 0 2 None
Nick Daniels 15.0:00 10 2 0 1 0 3/4 3/4 1/1 0 2 0 2 None
Ralph Hill 14.0:00 3 4 0 0 0 1/3 1/3 0/0 0 4 0 0 None
Tommie McCune 11.0:00 0 5 1 0 0 0/1 0/0 0/0 1 4 1 1 None
Femi Olujobi 6.0:00 0 3 0 0 0 0/1 0/0 0/0 1 2 2 1 None
Collin Weaver 5.0:00 6 0 0 0 0 2/3 2/3 0/0 0 0 1 1 None
Tom Cotter 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Alek Frascone 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

flames Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO