ducks 80     golden bears 69 Feb. 25, 2015

Info

Attendance 8,566
Duration None

ducks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Joseph Young 37.0:00 25 4 3 1 0 10/20 2/4 3/4 1 3 0 1 None
Elgin Cook 34.0:00 17 4 1 0 1 4/7 0/0 9/11 0 4 2 4 None
Jalil Abdul-Bassit 28.0:00 4 0 0 0 0 2/7 0/3 0/0 0 0 2 2 None
Dwayne Benjamin 27.0:00 18 10 0 0 0 7/10 3/5 1/1 4 6 1 3 None
Dillon Brooks 27.0:00 3 10 1 0 0 1/6 0/1 1/1 3 7 1 2 None
Jordan Bell 20.0:00 6 4 0 0 2 3/5 0/0 0/0 1 3 0 4 None
Casey Benson 17.0:00 4 2 0 0 0 1/1 0/0 2/2 0 2 0 1 None
Ahmaad Rorie 10.0:00 3 1 2 0 0 1/1 0/0 1/1 1 0 2 3 None

golden bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jabari Bird 40.0:00 22 6 2 0 1 9/20 4/9 0/0 3 3 1 1 None
David Kravish 39.0:00 14 3 1 1 2 6/10 0/0 2/3 1 2 1 3 None
Tyrone Wallace 39.0:00 11 7 5 2 0 2/10 0/1 7/9 2 5 2 2 None
Jordan Mathews 35.0:00 11 2 4 0 0 4/8 2/5 1/3 0 2 0 2 None
Sam Singer 25.0:00 8 4 3 0 0 3/5 1/1 1/4 0 4 0 3 None
Dwight Tarwater 8.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 3 None
Brandon Chauca 8.0:00 3 1 0 0 0 1/2 1/1 0/0 0 1 0 2 None
Christian Behrens 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 1 2 None
Roger Moute a Bidias 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

ducks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO