golden eagles 52     bulldogs 73 Feb. 25, 2015

Info

Attendance 7,830
Duration None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Duane Wilson 36.0:00 10 2 3 1 0 3/8 1/3 3/4 1 1 2 2 None
Derrick Wilson 31.0:00 2 3 3 1 0 1/4 0/1 0/0 0 3 0 4 None
Sandy Cohen III 31.0:00 5 1 1 0 1 2/4 1/2 0/0 0 1 2 1 None
Matt Carlino 25.0:00 10 3 1 1 0 3/6 1/3 3/4 0 3 2 1 None
Steve Taylor Jr. 24.0:00 8 2 0 0 0 4/5 0/0 0/0 1 1 1 1 None
Luke Fischer 24.0:00 17 3 1 0 3 7/8 0/0 3/6 2 1 2 4 None
JaJuan Johnson 23.0:00 0 2 1 0 1 0/4 0/1 0/0 0 2 2 3 None
Juan Anderson 6.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 2 None

bulldogs Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Alex Barlow 38.0:00 3 1 6 1 0 1/5 0/1 1/2 1 0 2 3 None
Roosevelt Jones 34.0:00 10 4 6 3 0 3/10 0/0 4/8 2 2 0 2 None
Kellen Dunham 32.0:00 22 1 0 0 1 8/14 4/6 2/2 0 1 1 1 None
Kameron Woods 29.0:00 14 7 1 1 0 6/9 0/0 2/4 0 7 1 3 None
Tyler Wideman 26.0:00 8 8 0 1 1 4/7 0/0 0/0 4 4 0 5 None
Austin Etherington 23.0:00 7 4 0 0 0 2/3 1/2 2/2 2 2 0 2 None
Kelan Martin 14.0:00 9 2 2 0 0 3/5 1/1 2/2 1 1 1 1 None
Jackson Davis 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Jackson Aldridge 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Steven Bennett 1.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

bulldogs Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO