bison 65     mountain hawks 84 Feb. 25, 2015

Info

Attendance 1,521
Duration None

bison Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Steven Kaspar 28.0:00 6 7 5 0 0 2/5 0/1 2/3 2 5 1 0 None
Chris Hass 26.0:00 11 6 1 0 1 4/13 2/8 1/1 0 6 3 0 None
Ryan Frazier 24.0:00 3 1 2 1 0 1/4 1/3 0/1 1 0 2 0 None
Nana Foulland 23.0:00 15 4 0 0 1 6/10 0/0 3/5 2 2 2 2 None
J.C. Show 21.0:00 7 2 4 0 0 2/6 2/6 1/2 1 1 0 2 None
John Azzinaro 19.0:00 6 1 2 0 0 1/8 1/6 3/4 0 1 0 1 None
Zach Thomas 17.0:00 6 2 2 1 0 1/8 0/2 4/5 1 1 0 1 None
Ben Oberfeld 11.0:00 4 1 0 0 0 2/2 0/0 0/0 0 1 1 3 None
Dom Hoffman 10.0:00 3 3 0 0 0 1/2 1/1 0/0 2 1 0 1 None
Stephen Brown 10.0:00 2 1 1 2 0 1/3 0/0 0/0 0 1 0 1 None
Cory Starkey 4.0:00 0 1 1 1 0 0/1 0/0 0/0 0 1 0 0 None
D.J. MacLeay 4.0:00 2 3 0 2 0 1/1 0/0 0/2 0 3 0 2 None
Matt Banas 3.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

mountain hawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Austin Price 30.0:00 16 5 2 2 0 6/10 1/2 3/3 0 5 2 1 None
Kahron Ross 30.0:00 17 1 10 1 0 5/9 1/2 6/7 0 1 1 3 None
Justin Goldsborough 27.0:00 9 11 0 1 1 4/7 0/0 1/3 3 8 2 3 None
Tim Kempton 22.0:00 11 8 1 0 1 5/8 0/0 1/2 0 8 1 3 None
Jesse Chuku 21.0:00 14 2 0 0 0 5/7 4/5 0/0 0 2 1 2 None
Miles Simelton 21.0:00 8 3 0 0 1 2/5 1/3 3/5 0 3 2 3 None
Brandon Alston 20.0:00 2 3 3 0 0 1/5 0/1 0/0 1 2 0 0 None
Corey Schaefer 18.0:00 4 3 2 0 0 2/3 0/1 0/0 0 3 2 2 None
Devon Carter 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Stefan Cvrkalj 2.0:00 3 0 0 0 0 1/1 1/1 0/0 0 0 0 0 None
Cole Renninger 2.0:00 0 1 1 0 0 0/1 0/0 0/0 1 0 0 0 None
John Ross Glover 2.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Khalid McCaskill 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 1 None
Georgios Pilitsis 1.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 1 None

bison Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

mountain hawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO