penguins 71     golden grizzlies 82 Feb. 25, 2015

Info

Attendance 2,233
Duration None

penguins Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcus Keene 35.0:00 4 4 3 1 0 1/5 0/3 2/3 0 4 1 1 None
DJ Cole 34.0:00 12 5 7 0 0 4/11 2/7 2/2 1 4 2 3 None
Bobby Hain 34.0:00 10 10 1 1 0 4/13 1/3 1/2 2 8 0 3 None
Osandai Vaughn 29.0:00 12 5 1 1 1 4/9 3/4 1/2 2 3 1 4 None
Sidney Umude 22.0:00 16 3 1 0 1 4/7 0/0 8/10 2 1 1 4 None
Shawn Amiker 21.0:00 8 1 0 0 0 3/9 0/0 2/2 0 1 1 3 None
Cameron Morse 18.0:00 9 3 1 2 0 3/8 1/4 2/3 1 2 0 2 None
Shaun Stewart 4.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 1 None
Larry Johnson Jr. 3.0:00 0 0 0 1 0 0/0 0/0 0/0 0 0 0 0 None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Dante Williams 39.0:00 12 3 2 0 0 4/9 2/6 2/2 2 1 1 2 None
Kahlil Felder 38.0:00 20 5 10 4 0 7/14 1/4 5/8 0 5 2 3 None
Corey Petros 37.0:00 20 9 1 0 0 7/14 0/0 6/7 2 7 1 2 None
Max Hooper 29.0:00 3 4 0 1 0 1/4 1/4 0/0 0 4 0 3 None
Jalen Hayes 24.0:00 16 11 0 0 0 6/8 1/1 3/4 5 6 2 4 None
Ralph Hill 16.0:00 7 2 3 0 0 3/7 1/5 0/0 0 2 0 4 None
Nick Daniels 11.0:00 4 2 0 0 0 1/6 1/3 1/2 0 2 1 0 None
Tommie McCune 3.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 0 None
Collin Weaver 3.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None

penguins Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO