cavaliers 70     demon deacons 34 Feb. 25, 2015

Info

Attendance 10,772
Duration None

cavaliers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Evan Nolte 30.0:00 8 6 1 1 1 3/6 2/4 0/0 0 6 1 2 None
Malcolm Brogdon 27.0:00 9 5 4 1 0 4/12 0/3 1/1 1 4 2 0 None
Marial Shayok 26.0:00 7 5 4 2 1 3/8 1/2 0/0 1 4 1 0 None
Devon Hall 24.0:00 9 2 1 2 0 3/4 1/1 2/2 0 2 0 1 None
Isaiah Wilkins 23.0:00 2 9 1 1 3 1/4 0/1 0/0 2 7 1 2 None
Anthony Gill 21.0:00 11 7 1 0 2 5/7 0/0 1/3 4 3 2 2 None
Mike Tobey 21.0:00 7 4 1 1 1 3/5 0/0 1/1 1 3 2 2 None
Darion Atkins 14.0:00 10 2 0 0 0 4/5 0/0 2/3 1 1 0 3 None
B.J. Stith 10.0:00 2 2 2 0 0 0/3 0/2 2/2 0 2 2 0 None
Rob Vozenilek 2.0:00 3 0 0 0 0 1/1 1/1 0/0 0 0 0 0 None
Maleek Frazier 2.0:00 2 0 0 0 0 1/1 0/0 0/1 0 0 0 0 None

demon deacons Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Codi Miller-McIntyre 27.0:00 7 2 4 1 0 2/7 1/3 2/2 0 2 2 2 None
Konstantinos Mitoglou 26.0:00 10 6 1 0 0 4/11 2/6 0/0 2 4 0 1 None
Mitchell Wilbekin 25.0:00 0 0 0 0 0 0/5 0/2 0/0 0 0 0 0 None
Madison Jones 20.0:00 6 2 3 1 0 2/4 0/0 2/2 0 2 2 2 None
Darius Leonard 19.0:00 5 0 0 1 0 2/6 1/5 0/0 0 0 3 1 None
Cornelius Hudson 17.0:00 2 2 0 2 0 0/8 0/5 2/2 0 2 1 0 None
Devin Thomas 15.0:00 2 4 0 0 0 1/5 0/0 0/1 2 2 5 1 None
Aaron Rountree III 14.0:00 2 1 0 0 1 1/2 0/0 0/0 1 0 0 2 None
Greg McClinton 13.0:00 0 4 0 0 1 0/2 0/0 0/0 1 3 0 0 None
Rondale Watson 11.0:00 0 2 0 1 0 0/2 0/1 0/0 0 2 0 1 None
Grant O'Brien 5.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 0 None
Trent VanHorn 4.0:00 0 0 0 0 0 0/2 0/0 0/0 0 0 0 1 None
Doug Niedrich 1.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Stephen Prendergast 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Troy Rike 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Daniel Green 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

cavaliers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

demon deacons Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO