camels 65     lancers 70 Feb. 28, 2015

Info

Attendance 1,328
Duration None

camels Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Reco McCarter 38.0:00 9 2 2 3 2 3/8 0/3 3/7 2 0 3 3 None
Curtis Phillips 34.0:00 24 5 2 4 1 7/16 4/9 6/6 2 3 2 2 None
Andrew Ryan 33.0:00 11 8 1 0 0 4/8 3/7 0/0 4 4 0 4 None
Quinton Ray 30.0:00 0 2 4 2 0 0/2 0/1 0/0 0 2 3 2 None
Troy Harper 21.0:00 17 1 0 0 0 6/12 3/6 2/3 0 1 1 4 None
D.J. Mason 16.0:00 3 3 2 0 0 1/4 1/1 0/1 2 1 0 1 None
Nehemiah Mabson 15.0:00 1 2 1 1 1 0/2 0/1 1/4 1 1 1 3 None
Rod Days 11.0:00 0 2 0 0 0 0/1 0/1 0/0 1 1 0 2 None
Luke Moyer 2.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 1 0 None

lancers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Quincy Taylor 39.0:00 25 2 1 0 0 6/11 4/7 9/10 1 1 4 1 None
Shaquille Johnson 38.0:00 13 6 5 4 0 3/7 0/2 7/10 1 5 3 4 None
Leron Fisher 35.0:00 12 4 2 0 0 4/6 1/2 3/5 0 4 1 2 None
Kanayo Obi-Rapu Jr. 25.0:00 5 1 0 0 1 2/3 1/1 0/0 0 1 1 3 None
Jason Pimentel 19.0:00 8 9 0 1 1 4/5 0/0 0/0 2 7 2 2 None
Damarion Geter 18.0:00 0 2 1 1 2 0/0 0/0 0/0 1 1 0 4 None
Darrion Allen 18.0:00 7 0 1 0 1 1/5 1/4 4/4 0 0 0 2 None
Tyler Akers 3.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 0 0 None
Ryan Badowski 3.0:00 0 0 0 0 0 0/2 0/2 0/0 0 0 0 1 None
Victor Dorsey 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

camels Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

lancers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO