49ers 77     owls 76 Feb. 28, 2015

Info

Attendance 0
Duration None

49ers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Braxton Ogbueze 36.0:00 7 4 4 3 0 3/8 1/4 0/0 2 2 1 3 None
Terrence Williams 34.0:00 19 7 5 1 1 8/20 0/3 3/4 1 6 5 3 None
Mike Thorne Jr. 32.0:00 19 8 2 1 0 8/11 0/0 3/4 3 5 1 1 None
Torin Dorn 31.0:00 19 8 3 2 0 7/13 1/3 4/9 3 5 3 2 None
Pierria Henry 23.0:00 7 4 4 1 0 2/4 1/2 2/2 0 4 2 4 None
Keyshawn Woods 19.0:00 3 1 0 0 0 1/2 1/1 0/0 0 1 1 3 None
Ivan Benkovic 11.0:00 3 0 2 0 0 1/1 1/1 0/0 0 0 0 1 None
Willie Clayton 8.0:00 0 2 0 0 0 0/0 0/0 0/0 0 2 1 2 None
Bernard Sullivan 6.0:00 0 0 0 1 0 0/1 0/0 0/0 0 0 0 1 None

owls Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Max Guercy 38.0:00 4 5 13 1 0 1/4 1/3 1/2 0 5 4 1 None
Seth Gearhart 36.0:00 16 3 0 2 0 6/13 1/6 3/5 0 3 1 3 None
Bishop Mency 34.0:00 20 4 0 0 0 6/11 5/9 3/6 1 3 1 1 None
Marcus Jackson 26.0:00 21 3 2 3 0 5/12 2/7 9/10 0 3 1 2 None
Andrew Drone 24.0:00 8 4 1 1 1 3/6 0/0 2/5 1 3 1 2 None
Dan Peera 20.0:00 3 1 2 1 0 1/2 1/2 0/0 0 1 3 2 None
Jeremy Jones 13.0:00 2 7 0 1 1 1/2 0/0 0/0 3 4 3 4 None
Van Green 6.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Nate Pollard 3.0:00 2 1 0 0 0 1/1 0/0 0/0 1 0 0 1 None

49ers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

owls Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO