panthers 82     penguins 74 Feb. 28, 2015

Info

Attendance 4,382
Duration None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Akeem Springs 38.0:00 21 6 1 0 0 6/10 3/6 6/6 1 5 1 3 None
Steve McWhorter 36.0:00 18 2 7 1 3 5/12 2/4 6/6 0 2 0 3 None
J.J. Panoske 33.0:00 13 7 1 0 2 4/8 1/2 4/4 0 7 4 2 None
Matt Tiby 33.0:00 22 11 2 2 0 6/11 4/6 6/6 0 11 5 3 None
JeVon Lyle 23.0:00 0 3 2 0 0 0/2 0/2 0/0 1 2 1 0 None
Justin Jordan 22.0:00 3 2 0 0 0 1/4 1/3 0/0 0 2 1 1 None
Cody Wichmann 12.0:00 5 2 1 0 0 2/3 1/2 0/0 1 1 2 4 None
Evan Richard 2.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None
Brett Prahl 1.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None

penguins Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Marcus Keene 39.0:00 21 6 4 0 0 5/9 3/6 8/8 0 6 2 5 None
DJ Cole 38.0:00 13 2 4 2 0 5/14 1/8 2/3 0 2 1 2 None
Shawn Amiker 37.0:00 23 7 0 4 0 8/16 2/3 5/7 2 5 2 1 None
Bobby Hain 36.0:00 17 13 0 1 1 8/19 0/2 1/1 8 5 3 3 None
Shaun Stewart 20.0:00 0 3 3 0 0 0/4 0/4 0/0 0 3 1 2 None
Osandai Vaughn 20.0:00 0 3 4 1 0 0/6 0/3 0/0 1 2 0 2 None
Sidney Umude 6.0:00 0 0 0 0 1 0/2 0/0 0/0 0 0 0 1 None
Cameron Morse 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Larry Johnson Jr. 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

penguins Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO