grizzlies 66     colorado st rams 83 Nov. 15, 2014

Info

Attendance 3,602
Duration None

grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jordan Gregory 35.0:00 17 4 2 1 0 4/12 2/6 7/7 1 3 2 3 None
Michael Weisner 34.0:00 16 5 2 1 0 5/12 3/7 3/5 1 4 2 4 None
Mario Dunn 24.0:00 8 2 4 1 0 2/3 0/1 4/6 0 2 2 4 None
Chris Kemp 23.0:00 4 2 0 0 0 2/3 0/0 0/0 1 1 2 0 None
Fabijan Krslovic 22.0:00 7 3 0 1 1 3/3 0/0 1/3 0 3 0 1 None
Brandon Gfeller 15.0:00 3 2 0 0 0 1/2 1/2 0/0 0 2 1 3 None
Martin Breunig 13.0:00 6 1 0 0 1 2/5 0/2 2/2 0 1 4 4 None
Riley Bradshaw 12.0:00 2 1 1 0 0 1/4 0/2 0/0 0 1 0 3 None
Jermaine Edmonds Jr. 12.0:00 1 2 1 1 0 0/5 0/3 1/2 0 2 0 0 None
Jack Lopez 7.0:00 0 1 2 1 0 0/1 0/0 0/0 0 1 0 0 None
Daniel Nwosu 3.0:00 2 0 0 0 0 1/2 0/1 0/0 0 0 0 0 None

colorado st rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Daniel Bejarano 31.0:00 15 9 5 0 0 5/13 3/7 2/2 3 6 1 2 None
Tiel Daniels 30.0:00 3 6 2 0 2 1/1 0/0 1/4 3 3 3 3 None
Stanton Kidd 30.0:00 19 3 2 1 0 6/8 3/4 4/5 1 2 1 2 None
Joe De Ciman 23.0:00 3 3 4 0 1 1/5 0/3 1/2 0 3 4 1 None
J.J. Avila 21.0:00 10 7 2 1 0 4/5 0/0 2/4 4 3 4 5 None
Gian Clavell 19.0:00 13 5 0 0 0 4/7 3/5 2/3 0 5 1 2 None
Antwan Scott 18.0:00 5 2 4 0 0 2/5 1/3 0/0 0 2 0 2 None
John Gillon 15.0:00 11 0 3 0 0 2/5 2/5 5/8 0 0 3 3 None
Carlton Hurst 9.0:00 4 2 0 0 0 2/3 0/0 0/0 0 2 0 4 None
Marcus Holt 4.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 1 None

grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

colorado st rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO