tigers 30     boilermakers 82 Nov. 20, 2014

Info

Attendance 10,021
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
A'Torri Shine 33.0:00 11 0 0 0 0 4/9 3/5 0/0 0 0 3 2 None
Richard Freeman 27.0:00 0 8 1 0 0 0/5 0/0 0/2 1 7 5 1 None
Chase Cormier 21.0:00 2 2 1 0 0 1/4 0/1 0/0 0 2 5 3 None
Kyle Williams 20.0:00 6 3 0 0 0 3/4 0/0 0/0 2 1 0 1 None
Mark Gray 17.0:00 3 0 1 0 0 1/2 0/0 1/2 0 0 2 3 None
Telvin Marshall 17.0:00 2 3 0 0 0 1/5 0/4 0/0 0 3 3 0 None
Lonnie McElwain 17.0:00 2 1 0 0 0 0/3 0/0 2/2 1 0 0 4 None
Remond Brown 16.0:00 0 2 0 1 0 0/1 0/0 0/2 0 2 0 2 None
Isiah Patterson 9.0:00 1 1 0 0 0 0/2 0/2 1/2 0 1 1 0 None
Jefkins Agyeman-Budu 7.0:00 3 0 0 0 0 1/1 1/1 0/0 0 0 2 0 None
Robert Wiley 7.0:00 0 1 1 0 0 0/2 0/1 0/0 0 1 1 3 None
Valerio Altheimer 6.0:00 0 1 0 0 0 0/1 0/0 0/2 0 1 0 0 None
Carlton Lowe 4.0:00 0 1 0 0 0 0/2 0/1 0/0 0 1 2 0 None

boilermakers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Isaac Haas 24.0:00 17 6 2 0 1 6/8 0/0 5/7 2 4 0 2 None
Vince Edwards 19.0:00 2 6 3 2 0 1/4 0/0 0/0 3 3 1 2 None
Dakota Mathias 19.0:00 9 5 0 0 0 3/7 3/7 0/0 1 4 0 2 None
Rapheal Davis 18.0:00 9 1 2 0 0 4/5 1/2 0/0 0 1 2 2 None
P.J. Thompson 18.0:00 6 2 4 2 0 2/8 2/7 0/0 1 1 0 0 None
Basil Smotherman 17.0:00 4 6 5 1 0 2/6 0/1 0/0 4 2 1 3 None
A.J. Hammons 16.0:00 6 7 0 1 2 3/5 0/0 0/0 3 4 3 1 None
Kendall Stephens 16.0:00 6 0 2 0 0 2/6 1/5 1/1 0 0 2 1 None
Jon Octeus 14.0:00 7 2 2 1 0 3/4 0/0 1/3 1 1 1 2 None
Bryson Scott 14.0:00 8 1 2 3 0 2/5 0/0 4/6 0 1 0 0 None
Jacquil Taylor 12.0:00 5 2 2 1 0 2/3 1/1 0/0 0 2 3 0 None
Stephen Toyra 5.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Anfernee Brown 4.0:00 3 2 0 0 0 1/2 1/2 0/0 0 2 0 1 None
Jon McKeeman 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

boilermakers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO