jaguars 38     rebels 69 Nov. 20, 2014

Info

Attendance 5,199
Duration None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Keith Davis 39.0:00 10 4 0 0 5 3/8 0/0 4/7 2 2 2 2 None
Trelun Banks 28.0:00 7 4 2 0 0 2/9 0/2 3/4 1 3 7 4 None
Adrian Rodgers 27.0:00 11 5 1 0 1 5/15 1/3 0/0 1 4 3 2 None
Christopher Hyder 26.0:00 5 8 2 2 0 2/4 0/1 1/1 2 6 2 2 None
Chris Thomas 18.0:00 2 2 1 0 0 1/2 0/1 0/1 0 2 3 1 None
Frank Snow 14.0:00 0 0 0 0 1 0/0 0/0 0/1 0 0 0 4 None
Joell Hopkins 14.0:00 3 3 0 0 0 1/4 0/1 1/2 0 3 2 0 None
Jared Sam 10.0:00 0 1 0 2 0 0/0 0/0 0/1 0 1 1 2 None
Cameron Monroe 9.0:00 0 0 0 0 0 0/4 0/2 0/0 0 0 1 3 None
Michael Harrel 9.0:00 0 0 0 0 0 0/2 0/0 0/0 0 0 1 2 None
Thomas Pierre-Louis 3.0:00 0 2 0 0 0 0/1 0/0 0/0 0 2 0 0 None
Rashad Andrews 3.0:00 0 1 0 0 0 0/1 0/1 0/0 1 0 0 0 None

rebels Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jarvis Summers 22.0:00 6 1 5 5 0 2/5 1/1 1/3 0 1 2 3 None
M.J. Rhett 20.0:00 4 5 0 0 2 1/3 0/0 2/2 1 4 1 1 None
Stefan Moody 20.0:00 13 3 1 2 0 4/8 1/2 4/4 2 1 2 2 None
Terence Smith 20.0:00 2 3 3 0 0 1/5 0/2 0/1 0 3 1 2 None
Sebastian Saiz 18.0:00 6 6 0 0 1 3/3 0/0 0/0 1 5 1 2 None
Martavious Newby 18.0:00 9 6 1 3 0 3/7 1/1 2/2 1 5 1 0 None
Dwight Coleby 17.0:00 8 6 0 0 1 2/3 0/0 4/5 2 4 0 4 None
Ladarius White 15.0:00 12 2 1 0 0 5/9 2/5 0/0 0 2 1 3 None
Marcanvis Hymon 13.0:00 3 2 1 1 1 1/1 0/0 1/2 1 1 1 1 None
Anthony Perez 13.0:00 2 2 0 2 0 1/5 0/2 0/0 2 0 2 0 None
Aaron Jones 13.0:00 4 2 0 1 1 1/5 0/1 2/2 0 2 1 2 None
Roderick Lawrence 11.0:00 0 2 1 0 0 0/6 0/1 0/0 1 1 1 1 None

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

rebels Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO