jaguars 48     blue raiders 66 Nov. 22, 2014

Info

Attendance 4,092
Duration None

jaguars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Christopher Hyder 31.0:00 6 4 2 1 0 3/6 0/0 0/0 0 4 1 1 None
Trelun Banks 31.0:00 4 1 1 2 0 1/3 1/1 1/2 0 1 5 2 None
Adrian Rodgers 28.0:00 12 2 0 2 0 3/11 2/5 4/4 0 2 1 1 None
Keith Davis 25.0:00 3 5 2 0 0 1/9 0/0 1/3 2 3 1 3 None
Joell Hopkins 23.0:00 2 4 0 0 0 1/4 0/1 0/0 0 4 0 3 None
Frank Snow 17.0:00 7 1 0 1 1 1/3 0/0 5/7 0 1 2 2 None
Cameron Monroe 14.0:00 11 2 0 1 0 4/4 0/0 3/4 0 2 2 3 None
Jared Sam 14.0:00 2 3 0 0 0 1/2 0/0 0/0 0 3 0 0 None
Michael Harrel 7.0:00 0 1 0 0 0 0/2 0/0 0/0 0 1 0 0 None
Rashad Andrews 6.0:00 1 2 1 0 0 0/1 0/1 1/2 0 2 4 2 None
Elex Carter 5.0:00 1 1 0 0 0 0/1 0/1 1/2 0 1 2 1 None
Chris Thomas 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None

blue raiders Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Edward Simpson Jr. 29.0:00 10 1 2 2 0 4/6 2/2 0/0 0 1 1 0 None
Jaqawn Raymond 28.0:00 9 6 4 1 0 3/8 2/2 1/2 0 6 2 3 None
Reggie Upshaw Jr. 27.0:00 5 4 0 1 0 2/7 0/0 1/1 0 4 2 3 None
Jacquez Rozier 23.0:00 6 3 1 0 0 3/5 0/0 0/0 1 2 1 4 None
Marcus Tarrance 22.0:00 18 6 1 1 0 5/5 2/2 6/7 1 5 2 4 None
Perrin Buford 17.0:00 9 2 2 0 0 4/5 1/2 0/0 0 2 4 1 None
Jacob Ivory 14.0:00 3 4 0 0 0 0/3 0/1 3/4 2 2 2 0 None
Joshua Phillips 13.0:00 0 2 0 0 0 0/3 0/0 0/2 1 1 1 0 None
Giddy Potts 11.0:00 2 5 0 2 0 0/1 0/1 2/2 1 4 0 0 None
Darnell Harris 9.0:00 4 2 0 0 0 2/6 0/2 0/0 1 1 0 4 None
DeVante Jones 6.0:00 0 1 0 0 0 0/4 0/3 0/0 0 1 0 1 None
Gavin Gibson 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

jaguars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

blue raiders Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO