bears 62     colorado st rams 75 Nov. 23, 2014

Info

Attendance 2,675
Duration None

bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Darious Moten 32.0:00 14 7 1 0 0 5/8 0/0 4/5 4 3 0 3 None
Ike Nwamu 32.0:00 8 3 0 1 0 3/11 1/5 1/2 1 2 6 2 None
Phillip Leonard 32.0:00 8 4 7 3 0 2/9 0/0 4/6 0 4 4 1 None
Jibri Bryan 29.0:00 12 4 2 1 0 3/7 2/5 4/4 1 3 4 4 None
T.J. Hallice 26.0:00 9 4 1 0 0 4/6 0/0 1/1 1 3 0 5 None
Jestin Lewis 10.0:00 3 0 0 1 0 1/3 1/2 0/0 0 0 1 1 None
Lawrence Brown 9.0:00 4 1 0 0 0 1/1 0/0 2/2 0 1 0 1 None
Demetre Rivers 7.0:00 0 0 0 0 1 0/0 0/0 0/0 0 0 0 0 None
Jordan Strawberry 7.0:00 2 1 1 0 0 1/3 0/0 0/0 0 1 0 0 None
Niklas Ney 6.0:00 2 1 0 0 0 1/3 0/0 0/0 1 0 0 0 None
James Bento 5.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 2 None
Matt Panaggio 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Stephon Jelks 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

colorado st rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Daniel Bejarano 34.0:00 22 6 7 3 1 6/10 4/4 6/6 1 5 2 0 None
Stanton Kidd 33.0:00 14 8 2 2 3 6/9 1/2 1/3 5 3 2 2 None
Joe De Ciman 30.0:00 15 2 2 0 3 6/11 3/5 0/0 2 0 1 5 None
J.J. Avila 28.0:00 14 8 2 3 0 6/9 0/1 2/3 2 6 3 4 None
Gian Clavell 27.0:00 1 4 1 2 0 0/8 0/6 1/2 0 4 2 4 None
Tiel Daniels 26.0:00 9 4 2 0 0 2/4 0/0 5/9 3 1 1 1 None
Carlton Hurst 13.0:00 0 3 0 1 2 0/1 0/0 0/0 0 3 2 1 None
Antwan Scott 7.0:00 0 0 1 0 0 0/1 0/1 0/0 0 0 0 1 None
John Gillon 2.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

colorado st rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO