arkansas pine bluff golden lio 60     bobcats 69 Nov. 25, 2014

Info

Attendance 5,641
Duration None

arkansas pine bluff golden lio Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tevin Hammond 36.0:00 6 4 6 2 0 2/11 1/6 1/2 0 4 5 4 None
Marcel Mosley 33.0:00 20 5 3 0 0 7/20 3/11 3/4 1 4 1 3 None
Ghiavonni Robinson 30.0:00 15 2 1 3 1 6/11 3/7 0/0 0 2 2 1 None
Thaddeus Handley 17.0:00 2 0 0 0 0 1/6 0/2 0/0 0 0 1 1 None
Jaylon Floyd 15.0:00 4 3 1 1 1 0/0 0/0 4/4 0 3 1 2 None
DeAndre McIntyre 15.0:00 3 1 0 1 0 0/1 0/1 3/4 1 0 1 2 None
Chauncy Parker 14.0:00 0 2 2 1 0 0/2 0/0 0/0 0 2 0 2 None
Trent Whiting 12.0:00 4 0 0 0 0 2/3 0/0 0/0 0 0 1 1 None
Jovaughn Love 12.0:00 2 5 0 0 0 1/7 0/1 0/0 2 3 2 5 None
Devin Berry 12.0:00 4 4 0 0 0 2/3 0/0 0/0 3 1 1 2 None
David Tillman 4.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 1 None

bobcats Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Maurice Daly Ndour 35.0:00 21 12 3 2 1 7/12 0/3 7/7 4 8 2 2 None
Javarez Willis 34.0:00 16 5 4 2 0 6/9 4/7 0/1 0 5 5 3 None
Ryan Taylor 32.0:00 4 3 3 2 0 1/4 0/1 2/2 0 3 0 2 None
Mike Laster 29.0:00 10 4 1 0 0 2/4 0/0 6/6 0 4 1 0 None
Stevie Taylor 24.0:00 0 4 1 3 1 0/7 0/5 0/1 1 3 7 1 None
Treg Setty 18.0:00 6 3 2 0 0 2/5 0/0 2/4 1 2 3 1 None
Antonio Campbell 17.0:00 9 7 0 0 1 4/6 0/0 1/2 2 5 1 2 None
Wadly Mompremier 7.0:00 1 1 0 0 0 0/1 0/0 1/2 1 0 1 2 None
Khari Harley 4.0:00 2 1 1 0 0 0/1 0/1 2/2 0 1 0 0 None

arkansas pine bluff golden lio Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

bobcats Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO