bearcats 54     black knights 80 Nov. 25, 2014

Info

Attendance 835
Duration None

bearcats Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Nick Madray 37.0:00 9 6 0 1 4 2/12 1/4 4/4 2 4 2 1 None
Willie Rodriguez 34.0:00 20 10 1 0 0 9/14 0/2 2/2 2 8 3 1 None
Marlon Beck II 32.0:00 6 3 3 1 0 2/6 2/4 0/0 0 3 1 2 None
Yosef Yacob 24.0:00 2 0 1 0 0 0/4 0/3 2/2 0 0 3 4 None
Romello Walker 24.0:00 3 6 0 1 0 1/7 0/1 1/2 2 4 4 4 None
Dusan Perovic 19.0:00 8 3 0 0 0 3/8 1/1 1/2 1 2 1 4 None
Justin McFadden 17.0:00 5 3 1 0 0 0/2 0/2 5/6 3 0 2 1 None
Bobby Ahearn 6.0:00 1 3 0 0 0 0/0 0/0 1/2 1 2 0 0 None
Magnus Richards 3.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
John Rinaldi 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Karon Waller 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

black knights Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kyle Wilson 30.0:00 25 5 1 2 0 9/15 5/8 2/3 1 4 3 2 None
Tanner Plomb 22.0:00 8 5 2 0 0 3/10 1/4 1/1 0 5 3 4 None
Dylan Cox 21.0:00 7 7 1 0 0 2/5 0/0 3/4 3 4 0 1 None
Travis Rollo 21.0:00 5 0 1 1 0 2/3 0/0 1/1 0 0 0 3 None
Mo Williams 20.0:00 3 1 2 2 0 1/2 1/1 0/0 1 0 0 0 None
Larry Toomey 20.0:00 2 3 1 0 0 1/5 0/3 0/0 2 1 1 2 None
Maxwell Lenox 17.0:00 6 1 3 2 0 3/4 0/0 0/0 0 1 1 0 None
Kevin Ferguson 16.0:00 5 5 0 0 2 2/4 0/0 1/1 1 4 1 3 None
Tanner Omlid 12.0:00 9 3 2 0 0 4/8 0/2 1/1 1 2 0 1 None
Luke Morrison 11.0:00 7 2 0 0 0 2/5 2/4 1/1 0 2 2 3 None
Scott Mammel 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Richard Brown 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Mark Pollack 1.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None
Sean Billerman 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Nathan Dodge 1.0:00 1 2 0 0 0 0/0 0/0 1/2 0 2 0 0 None
Jacob Kessler 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

bearcats Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

black knights Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO