chicago st cougars 57     golden grizzlies 70 Nov. 25, 2014

Info

Attendance 1,377
Duration None

chicago st cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Anthony Glover 38.0:00 10 2 5 0 0 3/12 3/9 1/2 1 1 3 2 None
Clarke Rosenberg 33.0:00 15 5 5 1 0 5/17 2/7 3/6 1 4 0 5 None
Johnny Griffin 31.0:00 9 10 1 2 1 4/5 0/0 1/3 5 5 1 5 None
Trayvon Palmer 21.0:00 3 6 0 0 0 1/4 0/0 1/2 2 4 3 1 None
Quron Davis 20.0:00 0 3 0 0 3 0/1 0/0 0/0 1 2 2 1 None
Jared Dimakos 13.0:00 11 3 0 3 0 3/6 2/3 3/3 0 3 2 5 None
Joshua Meier 12.0:00 4 1 0 0 1 2/3 0/0 0/0 0 1 1 4 None
Montana Byrd 12.0:00 3 2 0 0 0 1/6 1/5 0/0 0 2 0 1 None
Aaron Williams 12.0:00 0 4 0 0 0 0/1 0/1 0/0 0 4 0 0 None
Jesse Tesmer 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 0 None
Kurt Karis 2.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None
Joshua Batson 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Elijah Robertson 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kahlil Felder 39.0:00 10 6 7 4 1 2/10 0/1 6/6 1 5 5 2 None
Corey Petros 34.0:00 19 7 0 0 0 8/11 0/0 3/8 3 4 1 2 None
Dante Williams 33.0:00 13 5 2 0 0 5/8 3/6 0/0 1 4 1 2 None
Tommie McCune 29.0:00 12 10 1 0 1 3/5 1/2 5/9 0 10 2 4 None
Femi Olujobi 25.0:00 6 4 1 0 1 2/5 0/1 2/3 1 3 1 0 None
Max Hooper 21.0:00 6 1 0 0 0 2/6 2/6 0/0 0 1 0 1 None
Jalen Hayes 11.0:00 1 0 1 0 1 0/4 0/0 1/2 0 0 0 0 None
Ralph Hill 7.0:00 3 0 0 0 0 1/2 1/1 0/0 0 0 0 1 None
Alek Frascone 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

chicago st cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO