keydets 72     mountaineers 103 Nov. 26, 2014

Info

Attendance 8,102
Duration None

keydets Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Jordan Weethee 25.0:00 6 5 0 1 1 2/5 2/5 0/0 0 5 2 0 None
Trey Chapman 24.0:00 8 5 2 0 0 2/8 0/3 4/4 2 3 9 4 None
Phillip Anglade 24.0:00 8 6 0 1 0 4/5 0/0 0/0 2 4 1 1 None
Julian Eleby 23.0:00 7 3 2 0 0 2/4 0/1 3/3 0 3 6 4 None
QJ Peterson 21.0:00 13 5 5 0 0 5/9 3/4 0/0 2 3 11 1 None
Brian Brown 20.0:00 3 2 3 0 0 1/9 1/8 0/0 1 1 3 1 None
Tim Marshall 17.0:00 8 1 2 0 0 3/5 2/4 0/0 1 0 1 1 None
Craig Hinton 13.0:00 10 5 1 0 0 3/7 2/4 2/2 3 2 0 4 None
Armani Branch 10.0:00 2 3 1 0 1 1/2 0/1 0/1 0 3 1 1 None
Fred Iruafemi 9.0:00 2 3 1 1 0 1/2 0/0 0/0 2 1 0 2 None
Jarid Watson 7.0:00 0 2 0 0 2 0/0 0/0 0/0 0 2 0 1 None
Christian Burton 7.0:00 5 0 0 0 0 2/2 1/1 0/0 0 0 1 0 None

mountaineers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tarik Phillip 23.0:00 12 4 1 3 0 4/7 0/0 4/8 4 0 0 1 None
Devin Williams 22.0:00 3 4 3 0 0 1/4 0/0 1/1 0 4 0 0 None
Juwan Staten 21.0:00 17 3 6 4 0 8/15 1/1 0/2 1 2 1 0 None
Gary Browne 18.0:00 2 2 1 2 0 1/5 0/0 0/0 2 0 2 0 None
Daxter Miles Jr. 17.0:00 12 1 2 2 0 5/8 2/3 0/1 1 0 1 2 None
Elijah Macon 17.0:00 3 4 2 0 0 1/5 0/0 1/4 2 2 1 2 None
Jevon Carter 17.0:00 28 1 1 5 0 12/14 3/4 1/1 0 1 1 0 None
Jonathan Holton 15.0:00 13 7 1 3 4 5/9 1/3 2/2 1 6 0 4 None
Jaysean Paige 15.0:00 6 1 2 2 0 2/6 0/1 2/3 1 0 1 1 None
Nathan Adrian 10.0:00 0 2 4 3 0 0/0 0/0 0/0 2 0 1 0 None
Chase Connor 10.0:00 5 0 0 2 0 2/5 1/4 0/0 0 0 0 0 None
Tyrone Hughes 7.0:00 0 0 1 0 0 0/2 0/2 0/0 0 0 1 0 None
James Long 5.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None
Richard Romeo 3.0:00 0 2 0 0 0 0/0 0/0 0/0 0 2 0 1 None

keydets Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

mountaineers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO