leopards 60     bulldogs 82 Nov. 26, 2014

Info

Attendance 462
Duration None

leopards Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Nick Lindner 31.0:00 11 0 3 0 0 5/8 0/1 1/2 0 0 1 3 None
Joey Ptasinski 28.0:00 2 1 3 2 0 1/4 0/2 0/0 0 1 3 1 None
Seth Hinrichs 28.0:00 11 1 0 3 1 5/14 1/5 0/0 0 1 6 2 None
Bryce Scott 21.0:00 10 2 3 2 0 4/9 2/5 0/0 1 1 0 4 None
Dan Trist 20.0:00 5 3 1 0 0 2/5 0/0 1/2 0 3 2 1 None
Zach Rufer 20.0:00 8 2 1 1 0 3/4 2/3 0/1 1 1 0 2 None
Monty Boykins 13.0:00 8 2 0 0 0 3/6 1/2 1/2 0 2 0 1 None
Matt Klinewski 12.0:00 2 2 0 1 0 1/3 0/0 0/0 1 1 2 4 None
Michael Hoffman 11.0:00 2 4 1 0 0 1/2 0/0 0/0 0 4 0 0 None
Nathaniel Musters 7.0:00 0 1 0 0 0 0/0 0/0 0/0 0 1 0 3 None
Alan Flannigan 2.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None
Ben Freeland 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Billy Murphy 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Jake Newman 2.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 0 0 None
Eric Stafford 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

bulldogs Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Justin Sears 32.0:00 17 9 2 1 3 6/13 0/0 5/8 6 3 4 1 None
Javier Duren 26.0:00 15 7 3 2 1 4/10 1/3 6/6 1 6 3 2 None
Armani Cotton 25.0:00 11 13 0 0 0 4/6 3/4 0/0 4 9 2 4 None
Jack Montague 25.0:00 6 1 5 2 0 2/6 2/6 0/0 0 1 4 1 None
Matt Townsend 21.0:00 6 2 2 1 0 2/5 0/1 2/3 1 1 1 3 None
Makai Mason 18.0:00 10 1 1 0 0 4/5 2/3 0/2 0 1 2 1 None
Anthony Dallier 17.0:00 3 2 3 1 0 1/1 0/0 1/2 1 1 0 0 None
Sam Downey 14.0:00 8 6 0 1 1 4/7 0/0 0/0 3 3 1 1 None
Greg Kelley 11.0:00 5 1 1 0 1 2/4 1/2 0/0 0 1 1 0 None
Khaliq Ghani 6.0:00 0 1 0 0 1 0/0 0/0 0/0 1 0 0 0 None
AJ Edwards 2.0:00 1 2 0 0 0 0/1 0/1 1/2 0 2 0 0 None
Landon Russell 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Eric Anderson 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

leopards Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

bulldogs Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO