golden eagles 69     panthers 66 Nov. 26, 2014

Info

Attendance 0
Duration None

golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Korey Billbury 36.0:00 19 11 6 2 0 8/15 1/4 2/3 6 5 2 2 None
Obi Emegano 30.0:00 20 6 3 0 0 7/16 0/2 6/8 2 4 4 2 None
Brandon Conley 29.0:00 8 5 1 0 2 2/5 0/0 4/4 4 1 1 4 None
Denell Henderson 27.0:00 7 3 0 0 1 2/7 0/0 3/5 1 2 0 4 None
Bobby Word 25.0:00 8 3 1 0 0 2/6 2/5 2/2 1 2 0 2 None
Dederick Lee 14.0:00 3 1 0 0 0 1/2 1/2 0/0 1 0 1 0 None
Jabbar Singleton 9.0:00 2 1 0 0 0 0/0 0/0 2/2 0 1 0 0 None
Aaron Young 8.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Albert Owens 7.0:00 0 0 0 0 0 0/3 0/0 0/0 0 0 0 1 None
Drew Wilson 7.0:00 0 2 0 1 0 0/0 0/0 0/0 1 1 1 4 None
Darian Harris 7.0:00 2 0 0 0 0 0/0 0/0 2/2 0 0 0 1 None
Adrion Webber 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

panthers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Steve McWhorter 38.0:00 21 4 3 3 0 8/14 3/6 2/2 2 2 0 3 None
JeVon Lyle 31.0:00 9 2 2 0 0 3/7 0/1 3/4 1 1 3 3 None
Trinson White 25.0:00 7 4 2 0 1 3/7 0/0 1/2 2 2 2 1 None
J.J. Panoske 22.0:00 3 7 0 0 0 1/5 0/2 1/2 3 4 1 2 None
Cody Wichmann 22.0:00 8 0 1 0 0 2/4 2/4 2/2 0 0 1 4 None
Matt Tiby 21.0:00 7 7 2 0 0 2/4 1/3 2/5 1 6 3 4 None
Justin Jordan 19.0:00 6 1 0 0 0 2/5 2/3 0/0 0 1 0 3 None
Brett Prahl 13.0:00 5 0 0 0 0 2/2 0/0 1/3 0 0 1 3 None
Alex Prahl 9.0:00 0 2 0 0 0 0/0 0/0 0/0 1 1 0 1 None
Derek Rongstad 0.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

panthers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO