maryland eastern shore hawks 72     rams 66 Nov. 29, 2014

Info

Attendance 2,132
Duration None

maryland eastern shore hawks Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Dominique Elliott 32.0:00 12 7 0 1 0 4/5 1/1 3/4 3 4 3 2 None
Devon Walker 30.0:00 5 4 3 2 1 2/5 1/4 0/0 0 4 0 3 None
Devin Martin 30.0:00 8 4 0 0 0 1/6 1/3 5/6 1 3 1 3 None
Mike Myers 25.0:00 20 2 1 2 1 7/12 0/0 6/7 1 1 4 4 None
Issac Smith III 19.0:00 0 1 6 1 0 0/1 0/0 0/1 0 1 5 1 None
Ishaq Pitt 16.0:00 7 3 2 1 0 1/1 0/0 5/7 0 3 3 2 None
Ryan Andino 16.0:00 12 0 2 1 0 4/6 3/5 1/1 0 0 1 0 None
Stephen Spurlock 12.0:00 2 1 0 0 1 1/3 0/0 0/0 0 1 0 2 None
Travis Trim 8.0:00 4 0 0 0 0 2/2 0/0 0/0 0 0 0 4 None
Mark Blackmon 7.0:00 2 0 0 0 0 0/1 0/1 2/2 0 0 0 1 None
Shane Randall 5.0:00 0 1 1 0 0 0/0 0/0 0/0 0 1 1 1 None

rams Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Mandell Thomas 36.0:00 13 2 1 1 0 3/9 1/4 6/8 0 2 2 1 None
Eric Paschall 35.0:00 25 6 1 0 0 9/16 2/7 5/5 2 4 5 1 None
Antwoine Anderson 31.0:00 10 5 5 4 0 3/5 0/1 4/8 2 3 3 4 None
Christian Sengfelder 30.0:00 9 3 0 3 2 3/7 1/2 2/4 1 2 5 4 None
Ryan Rhoomes 27.0:00 4 9 1 0 0 2/3 0/0 0/2 4 5 2 4 None
Nemanja Zarkovic 13.0:00 3 0 2 1 0 1/2 0/0 1/2 0 0 2 1 None
Bryan Smith 12.0:00 2 1 0 0 0 0/2 0/2 2/2 1 0 0 3 None
Zaire Thompson 9.0:00 0 0 0 1 0 0/0 0/0 0/0 0 0 0 5 None
Manny Suarez 5.0:00 0 0 0 0 0 0/1 0/1 0/0 0 0 1 0 None
Dekeba Battee-Aston 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

maryland eastern shore hawks Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

rams Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO