rockets 79     golden grizzlies 81 Nov. 29, 2014

Info

Attendance 1,482
Duration None

rockets Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Julius Brown 34.0:00 13 0 3 2 1 5/15 0/4 3/3 0 0 2 2 None
Justin Drummond 31.0:00 16 7 3 0 0 6/15 1/3 3/3 3 4 2 1 None
J.D. Weatherspoon 28.0:00 8 4 1 0 0 3/5 0/1 2/3 0 4 2 1 None
Jonathan Williams 25.0:00 19 1 0 2 0 5/9 4/7 5/6 1 0 1 3 None
Jordan Lauf 23.0:00 7 5 2 4 0 1/4 0/3 5/6 3 2 0 4 None
Zach Garber 22.0:00 1 6 0 1 0 0/3 0/1 1/2 2 4 1 2 None
Nathan Boothe 21.0:00 6 3 2 3 0 3/4 0/0 0/0 2 1 2 4 None
Stuckey Mosley 10.0:00 2 0 0 1 0 1/3 0/2 0/0 0 0 0 0 None
Kurt Hall 6.0:00 7 3 0 0 0 2/3 0/0 3/3 2 1 1 2 None

golden grizzlies Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kahlil Felder 38.0:00 14 6 7 3 1 3/9 1/2 7/8 2 4 7 2 None
Corey Petros 37.0:00 17 10 3 1 1 7/10 0/0 3/4 3 7 5 3 None
Dante Williams 30.0:00 20 1 2 1 0 7/11 6/9 0/0 0 1 2 3 None
Tommie McCune 30.0:00 12 7 4 0 0 6/9 0/1 0/0 1 6 2 5 None
Nick Daniels 18.0:00 7 3 1 0 0 1/5 1/4 4/4 0 3 0 3 None
Femi Olujobi 17.0:00 1 3 1 0 1 0/1 0/1 1/2 2 1 3 2 None
Jalen Hayes 14.0:00 3 2 1 1 0 1/1 0/0 1/2 0 2 0 3 None
Max Hooper 11.0:00 4 0 0 0 0 1/2 1/2 1/1 0 0 1 1 None
Ralph Hill 5.0:00 3 0 0 1 0 1/1 1/1 0/0 0 0 0 0 None

rockets Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

golden grizzlies Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO