golden hurricane 55     wichita st shockers 75 Nov. 29, 2014

Info

Attendance 10,506
Duration None

golden hurricane Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
James Woodard 37.0:00 19 3 2 0 0 8/13 3/4 0/0 0 3 3 1 None
Rashad Smith 34.0:00 8 8 0 0 0 4/7 0/0 0/0 3 5 2 2 None
Shaquille Harrison 30.0:00 2 0 6 0 0 1/6 0/2 0/1 0 0 2 3 None
Rashad Ray 27.0:00 3 1 2 0 0 1/9 0/2 1/2 0 1 1 2 None
D'Andre Wright 21.0:00 13 3 1 0 0 4/6 3/5 2/2 1 2 0 4 None
Brandon Swannegan 19.0:00 2 4 0 0 2 1/5 0/0 0/1 1 3 0 4 None
Marquel Curtis 18.0:00 8 3 0 0 0 2/4 2/2 2/2 0 3 1 4 None
Stevie Repichowski 8.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 0 None
TK Edogi 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Keondre Dew 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

wichita st shockers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Ron Baker 34.0:00 19 4 2 2 0 6/14 6/11 1/2 0 4 0 0 None
Tekele Cotton 33.0:00 6 7 4 1 0 2/7 1/3 1/3 1 6 3 1 None
Fred VanVleet 32.0:00 21 4 9 1 0 6/11 2/5 7/10 0 4 0 2 None
Evan Wessel 25.0:00 3 2 1 0 0 1/3 1/2 0/0 1 1 0 0 None
Darius Carter 18.0:00 14 4 0 1 0 6/9 0/0 2/4 1 3 0 2 None
Ria'n Holland 16.0:00 5 2 1 0 0 2/4 1/3 0/0 1 1 1 1 None
Rauno Nurger 13.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 2 None
Rashard Kelly 12.0:00 0 5 1 0 0 0/2 0/0 0/0 3 2 0 1 None
Shaquille Morris 11.0:00 4 1 0 0 0 1/2 0/0 2/2 0 1 1 3 None
Bush Wamukota 4.0:00 0 1 0 0 0 0/0 0/0 0/0 1 0 0 3 None
Zach Brown 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Corey Henderson Jr. 1.0:00 3 1 0 0 0 1/1 1/1 0/0 1 0 0 0 None

golden hurricane Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

wichita st shockers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO