missouri st bears 84     cougars 89 Nov. 29, 2014

Info

Attendance 2,543
Duration None

missouri st bears Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Austin Ruder 44.0:00 14 2 2 0 0 5/9 4/8 0/0 0 2 0 2 None
Dorrian Williams 42.0:00 13 6 8 2 0 4/11 1/3 4/4 0 6 2 4 None
Loomis Gerring 41.0:00 18 5 3 1 0 7/14 1/2 3/4 4 1 2 3 None
Marcus Marshall 29.0:00 18 4 3 0 0 7/12 4/7 0/0 0 4 3 5 None
Camyn Boone 26.0:00 19 4 0 1 0 7/9 0/0 5/6 2 2 1 5 None
Tyler McCullough 13.0:00 1 2 0 0 0 0/4 0/0 1/2 2 0 0 2 None
Shawn Roundtree 13.0:00 0 1 3 1 0 0/1 0/1 0/0 0 1 1 2 None
Chris Kendrix 9.0:00 1 2 1 0 0 0/1 0/1 1/2 0 2 0 0 None
Christian Kirk 6.0:00 0 1 1 0 0 0/0 0/0 0/0 0 1 0 1 None
Robin Thompson 2.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

cougars Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
DaVonte Lacy 41.0:00 31 3 2 1 1 9/17 3/9 10/11 2 1 1 2 None
Ny Redding 37.0:00 11 2 7 0 0 3/6 2/3 3/4 0 2 3 3 None
Ike Iroegbu 36.0:00 14 6 6 0 0 5/7 0/2 4/4 0 6 2 0 None
Josh Hawkinson 25.0:00 11 2 0 0 0 4/6 0/0 3/3 0 2 0 2 None
Brett Boese 25.0:00 9 2 1 0 0 3/6 3/5 0/0 1 1 1 0 None
Que Johnson 23.0:00 10 5 1 0 0 3/6 1/4 3/3 1 4 2 5 None
Junior Longrus 16.0:00 2 1 1 0 1 1/1 0/0 0/2 0 1 0 3 None
Dexter Kernich-Drew 15.0:00 0 3 0 0 0 0/5 0/3 0/0 0 3 0 1 None
Jordan Railey 4.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None
Aaron Cheatum 3.0:00 1 1 0 0 0 0/0 0/0 1/2 1 0 0 1 None

missouri st bears Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

cougars Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO