st. francis (pa) red flash 85     midshipmen 68 Nov. 29, 2014

Info

Attendance 868
Duration None

st. francis (pa) red flash Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Greg Brown 31.0:00 6 2 8 1 0 3/4 0/0 0/0 0 2 2 2 None
Earl Brown 30.0:00 12 7 4 0 0 6/9 0/1 0/0 0 7 4 1 None
Malik Harmon 30.0:00 15 2 5 0 1 6/10 3/5 0/2 0 2 1 1 None
Ronnie Drinnon 29.0:00 15 3 2 6 0 6/8 0/1 3/4 1 2 1 1 None
Ollie Jackson 27.0:00 20 0 1 1 0 7/9 6/8 0/1 0 0 0 2 None
Basil Thompson 15.0:00 9 3 1 1 0 4/6 1/3 0/0 1 2 1 3 None
Dominique Major 15.0:00 3 1 0 0 0 1/3 1/3 0/0 0 1 1 1 None
Ben Millaud-Meunier 12.0:00 3 1 1 0 1 1/2 0/1 1/1 0 1 0 0 None
Michael Clark 5.0:00 0 1 0 0 0 0/1 0/0 0/0 0 1 1 0 None
Daniel Wallace 3.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 0 0 None
Simon Pittman 1.0:00 1 0 0 0 0 0/0 0/0 1/2 0 0 1 0 None
Aric Gresko 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 1 0 None
Dalton Cesarz 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

midshipmen Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Brandon Venturini 32.0:00 13 4 6 1 0 5/12 2/6 1/2 0 4 3 1 None
Edward Alade 23.0:00 10 3 1 1 0 5/7 0/0 0/0 0 3 2 3 None
Zach Fong 20.0:00 3 1 2 1 1 1/2 1/2 0/0 1 0 1 0 None
Grant Vermeer 18.0:00 6 4 2 3 0 3/6 0/2 0/0 2 2 0 0 None
Bryce Dulin 17.0:00 6 4 2 2 0 2/5 2/4 0/1 2 2 1 1 None
Daniel Noe 16.0:00 7 2 3 0 0 3/7 1/3 0/0 1 1 1 1 None
Nourse Fox 13.0:00 2 0 2 1 0 1/2 0/1 0/0 0 0 0 1 None
Shawn Anderson 13.0:00 8 4 1 0 0 4/5 0/0 0/0 2 2 1 2 None
Tilman Dunbar 12.0:00 2 0 0 0 0 1/4 0/0 0/0 0 0 1 0 None
Jace Hogan 12.0:00 5 3 1 0 0 2/5 0/0 1/2 2 1 3 0 None
Tom Lacey 9.0:00 4 4 1 0 1 2/3 0/0 0/0 2 2 1 4 None
James Hemphill 8.0:00 0 1 1 0 0 0/0 0/0 0/0 0 1 1 1 None
Earl McLaurin 4.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 2 1 None
Kevin Alter 3.0:00 2 0 0 1 0 1/2 0/1 0/0 0 0 0 0 None

st. francis (pa) red flash Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

midshipmen Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO