black knights 73     blue devils 93 Nov. 30, 2014

Info

Attendance 9,314
Duration None

black knights Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Kyle Wilson 36.0:00 19 4 1 1 0 6/16 2/5 5/5 2 2 2 1 None
Tanner Plomb 30.0:00 19 3 1 0 0 7/16 3/6 2/2 0 3 1 1 None
Dylan Cox 28.0:00 11 2 6 1 0 5/7 0/0 1/2 0 2 0 4 None
Mo Williams 24.0:00 7 1 0 1 0 2/5 1/3 2/4 0 1 1 2 None
Larry Toomey 20.0:00 0 3 0 0 0 0/1 0/0 0/0 0 3 0 4 None
Kevin Ferguson 15.0:00 8 6 1 0 0 3/4 0/0 2/2 2 4 3 5 None
Travis Rollo 15.0:00 0 2 0 0 0 0/1 0/0 0/0 0 2 1 2 None
Maxwell Lenox 11.0:00 0 1 4 0 0 0/1 0/0 0/0 1 0 3 2 None
Luke Morrison 11.0:00 5 2 1 1 0 2/5 1/2 0/0 0 2 2 1 None
Kieffer Jordan 5.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 1 1 None
Richard Brown 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 1 None
Scott Mammel 1.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None
Sean Billerman 1.0:00 2 0 0 0 0 0/0 0/0 2/3 0 0 0 0 None

blue devils Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Tyus Jones 34.0:00 16 5 10 1 0 4/8 1/4 7/8 1 4 0 1 None
Quinn Cook 30.0:00 13 2 2 3 0 5/12 1/5 2/2 0 2 1 1 None
Rasheed Sulaimon 26.0:00 13 2 2 1 0 4/10 1/4 4/4 0 2 0 2 None
Jahlil Okafor 25.0:00 21 8 0 1 1 8/14 0/0 5/9 6 2 1 0 None
Amile Jefferson 20.0:00 7 12 2 0 1 3/3 0/0 1/3 5 7 3 3 None
Matt Jones 18.0:00 6 1 1 2 0 2/3 0/1 2/3 0 1 2 2 None
Marshall Plumlee 13.0:00 8 5 0 0 2 2/2 0/0 4/4 3 2 1 3 None
Semi Ojeleye 12.0:00 2 4 1 0 0 0/2 0/1 2/4 1 3 0 1 None
Justise Winslow 12.0:00 7 1 1 1 0 3/4 1/2 0/0 0 1 2 3 None
Grayson Allen 10.0:00 0 1 1 0 0 0/2 0/2 0/0 0 1 0 1 None

black knights Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

blue devils Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO