tigers 34     falcons 59 Dec. 3, 2014

Info

Attendance 1,017
Duration None

tigers Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
A'Torri Shine 35.0:00 9 3 0 0 0 4/9 1/4 0/0 1 2 0 3 None
Mark Gray 34.0:00 9 4 0 0 0 4/7 0/0 1/1 0 4 1 3 None
Remond Brown 31.0:00 2 2 1 2 0 1/11 0/0 0/0 2 0 0 2 None
Chase Cormier 30.0:00 1 1 7 1 0 0/4 0/3 1/2 0 1 7 1 None
Richard Freeman 17.0:00 6 2 0 0 0 2/4 0/0 2/3 0 2 1 5 None
Kyle Williams 15.0:00 2 3 0 1 0 1/2 0/0 0/1 1 2 1 3 None
Jefkins Agyeman-Budu 9.0:00 3 3 1 1 0 1/4 0/0 1/2 2 1 0 0 None
Valerio Altheimer 8.0:00 0 2 0 0 0 0/1 0/0 0/0 1 1 0 3 None
Lonnie McElwain 7.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 1 None
Robert Wiley 6.0:00 0 0 0 0 1 0/0 0/0 0/0 0 0 1 0 None
Carlton Lowe 5.0:00 2 4 0 0 0 0/2 0/1 2/2 2 2 0 0 None
Isiah Patterson 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 0 None

falcons Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Justin Hammonds 25.0:00 10 9 0 1 1 2/5 0/0 6/8 4 5 1 1 None
Marek Olesinski 24.0:00 6 8 1 0 0 2/3 0/0 2/3 7 1 0 0 None
Kamryn Williams 23.0:00 5 4 1 0 0 2/6 0/3 1/3 1 3 1 0 None
Max Yon 21.0:00 3 1 2 1 0 1/4 1/4 0/0 0 1 2 3 None
Trevor Lyons 16.0:00 5 1 1 1 0 1/2 1/1 2/2 0 1 0 2 None
Zach Kocur 16.0:00 6 2 0 1 0 2/4 1/3 1/1 1 1 0 1 None
CJ Siples 16.0:00 1 2 3 0 1 0/1 0/0 1/2 0 2 2 0 None
Matt Mooney 15.0:00 11 1 3 1 0 4/7 2/5 1/2 0 1 0 1 None
Hayden Graham 10.0:00 2 4 0 1 0 1/5 0/2 0/0 2 2 1 2 None
Zach Moer 10.0:00 4 0 0 0 1 2/4 0/0 0/0 0 0 0 2 None
Ryan Manning 6.0:00 4 4 0 0 0 2/5 0/2 0/0 4 0 0 0 None
Kyle Broekhuis 4.0:00 0 2 0 0 0 0/2 0/1 0/2 1 1 1 1 None
Jacob Van 3.0:00 0 0 0 1 0 0/1 0/1 0/0 0 0 0 0 None
Dezmond James 3.0:00 0 2 1 0 0 0/3 0/2 0/0 0 2 1 0 None
Lake Lutes 3.0:00 0 0 0 0 0 0/0 0/0 0/0 0 0 0 2 None
Frank Toohey 3.0:00 2 3 0 0 0 1/1 0/0 0/2 1 2 0 1 None
Brendan Leonard 2.0:00 0 0 1 0 0 0/0 0/0 0/0 0 0 0 0 None

tigers Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

falcons Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO