bisons 79     tennessee tech golden eagles 84 Dec. 3, 2014

Info

Attendance 1,150
Duration None

bisons Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
J.C. Hampton 32.0:00 5 6 3 1 0 2/13 1/5 0/0 2 4 3 1 None
Josh Williams 32.0:00 22 10 3 1 0 7/12 3/6 5/7 3 7 6 2 None
Talbott Denny 28.0:00 10 3 1 0 0 4/5 1/1 1/2 1 2 4 3 None
Malcolm Smith 26.0:00 10 4 0 2 0 3/7 0/0 4/9 1 3 3 2 None
Nathan Moran 21.0:00 5 4 5 1 0 2/4 1/3 0/0 0 4 4 2 None
Brett Wishon 20.0:00 14 3 2 0 0 5/9 4/8 0/0 1 2 0 2 None
Asa Duvall 14.0:00 0 1 0 0 0 0/1 0/1 0/0 0 1 1 1 None
Chad Lang 11.0:00 9 3 0 0 0 4/4 0/0 1/4 1 2 0 4 None
George Brammeier 10.0:00 2 0 0 0 1 1/1 0/0 0/0 0 0 0 4 None
Aaron Korn 4.0:00 0 2 0 0 0 0/1 0/0 0/0 1 1 0 0 None
Charles Smith 2.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None

tennessee tech golden eagles Player Box Stats

Player Min Pts Reb Ast Stl Blk FG 3PT FT Off Reb Def Reb TO Foul +/-
Dwan Caldwell 34.0:00 31 10 3 2 1 11/18 1/1 8/10 3 7 1 3 None
Torrance Rowe 29.0:00 5 0 0 1 0 1/6 0/5 3/4 0 0 0 0 None
Javon McKay 27.0:00 8 2 5 1 0 3/4 1/1 1/2 1 1 0 0 None
Shirmane Thomas 26.0:00 6 1 4 1 1 2/5 0/1 2/2 0 1 3 2 None
Josiah Moore 24.0:00 4 3 1 0 0 2/5 0/3 0/0 1 2 2 4 None
Charles Jackson 17.0:00 10 4 0 2 1 4/9 0/0 2/3 1 3 0 4 None
Aleksa Jugovic 15.0:00 5 2 2 3 0 1/7 1/5 2/3 0 2 0 1 None
Jordan Johnson 10.0:00 6 2 1 0 0 2/3 2/3 0/0 0 2 0 0 None
Mason Ramsey 9.0:00 7 0 0 0 0 3/4 0/1 1/1 0 0 2 3 None
Anthony Morse 5.0:00 0 0 0 0 0 0/1 0/0 0/0 0 0 0 2 None
DeOndre Haynes 4.0:00 2 0 0 0 0 1/1 0/0 0/0 0 0 0 0 None

bisons Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO

tennessee tech golden eagles Unit Stats

Unit Min Off Poss Pts %Poss w/Pt %Poss w/FT %Poss w/TO DPoss DPts %DPoss w/Pt %DPoss w/FT %DPoss w/TO